Philadelphia Phillies @ Colorado Rockies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.2 | 6 | 0 | 3 | 6 | 99-65 | 3.70 | |
| 0.1 | 0 | 0 | 0 | 0 | 1-1 | 4.00 | |
| 1.0 | 1 | 0 | 0 | 0 | 15-12 | 2.75 | |
| 1.0 | 0 | 0 | 0 | 2 | 10-8 | 6.87 |
Win Probability
According to ESPN Analytics
Game Information
Coors Field
3:10 PM, May 22, 2025
Denver, Colorado
Attendance: 23,308
Game Time:2:19
- Umpires:
- Home Plate Umpire - Jonathan Parra
- First Base Umpire - Ron Kulpa
- Second Base Umpire - Cory Blaser
- Third Base Umpire - Manny Gonzalez
Scoring Summary
Inning | PHI | COL | |||
|---|---|---|---|---|---|
| 4th | Harper doubled to left, Stott scored. | 1 | 0 | ||
| 7th | Kepler doubled to right, Schwarber scored. | 2 | 0 | ||
Data is currently unavailable.
PHI wins 4-0
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 40 | 20 | .667 | - | L1 |
| Washington | 31 | 29 | .517 | 9 | W2 |
| Philadelphia | 30 | 29 | .508 | 9.5 | L1 |
| New York | 26 | 33 | .441 | 13.5 | W4 |
| Miami | 26 | 34 | .433 | 14 | L5 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 38 | 21 | .644 | - | W1 |
| San Diego | 32 | 26 | .552 | 5.5 | L2 |
| Arizona | 31 | 27 | .534 | 6.5 | L3 |
| San Francisco | 23 | 36 | .390 | 15 | W1 |
| Colorado | 22 | 38 | .367 | 16.5 | L1 |

