Philadelphia Phillies @ Colorado Rockies
Scoring Summary
Inning | PHI | COL | |||
|---|---|---|---|---|---|
| 1st | Tovar homered to left (418 feet). | 0 | 1 | ||
| 3rd | Tovar singled to right, Beck scored. | 0 | 2 | ||
| 5th | Harper singled to left, Turner scored. | 1 | 2 | ||
| 6th | Doyle hit a ground rule double, Toglia scored. | 1 | 3 | ||
| 7th | Harper hit sacrifice fly to center, Marsh scored. | 2 | 3 | ||
| 8th | Bohm homered to center (422 feet), Castellanos scored. | 4 | 3 | ||
| 8th | Turner doubled to right, Marsh scored and Sosa scored. | 6 | 3 | ||
| 9th | Schwarber homered to right (466 feet). | 7 | 3 | ||
| 9th | Sosa homered to left (367 feet), Castellanos scored. | 9 | 3 | ||
Data is currently unavailable.

