Texas Rangers @ Chicago Cubs
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.2 | 4 | 3 | 2 | 4 | 87-56 | 2.29 | |
| 3.1 | 6 | 4 | 1 | 3 | 51-32 | 9.00 |
Win Probability
According to ESPN Analytics
Game Information
Wrigley Field
7:40 PM, April 7, 2025
Chicago, Illinois
Attendance: 27,017
Game Time:2:13
- Umpires:
- Home Plate Umpire - Bill Miller
- First Base Umpire - Chad Fairchild
- Second Base Umpire - Ben May
- Third Base Umpire - Roberto Ortiz
Scoring Summary
Inning | TEX | CHC | |||
|---|---|---|---|---|---|
| 2nd | Amaya hit sacrifice fly to center, Busch scored. | 0 | 1 | ||
| 3rd | Happ grounded into fielder's choice to first, Berti scored. | 0 | 2 | ||
| 5th | Busch tripled to right, Suzuki scored. | 0 | 3 | ||
| 6th | Happ singled to left, Amaya scored and Crow-Armstrong scored. | 0 | 5 | ||
| 6th | Tucker singled to right, Happ scored, Tucker to second. | 0 | 6 | ||
| 6th | Suzuki singled to center, Tucker scored. | 0 | 7 | ||
Data is currently unavailable.
CHC win 2-1
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 28 | 29 | .491 | - | W3 |
| Athletics | 27 | 29 | .482 | 0.5 | L3 |
| Texas | 25 | 30 | .455 | 2 | L1 |
| Houston | 25 | 32 | .439 | 3 | W1 |
| Los Angeles | 22 | 35 | .386 | 6 | W1 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 33 | 20 | .623 | - | W3 |
| St. Louis | 29 | 25 | .537 | 4.5 | L4 |
| Chicago | 30 | 26 | .536 | 4.5 | W1 |
| Cincinnati | 29 | 26 | .527 | 5 | L1 |
| Pittsburgh | 29 | 27 | .518 | 5.5 | L1 |

