New York Mets @ Chicago Cubs
Win Probability
According to ESPN Analytics
Game Information
Wrigley Field
2:20 PM, June 22, 2024Coverage: FS1
Chicago, Illinois
Attendance: 39,319
Game Time:2:30
- Umpires:
- Home Plate Umpire - Vic Carapazza
- First Base Umpire - Alex Tosi
- Second Base Umpire - Adam Hamari
- Third Base Umpire - Brian Walsh
Scoring Summary
Inning | NYM | CHC | |||
|---|---|---|---|---|---|
| 1st | Suzuki singled to left, Busch scored, Bellinger to third. | 0 | 1 | ||
| 1st | Happ grounded out to shortstop, Bellinger scored, Suzuki to third. | 0 | 2 | ||
| 1st | Morel singled to center, Suzuki scored. | 0 | 3 | ||
| 1st | Swanson doubled to left, Morel scored. | 0 | 4 | ||
| 1st | Crow-Armstrong tripled to right, Swanson scored. | 0 | 5 | ||
| 3rd | Morel homered to center (446 feet). | 0 | 6 | ||
| 5th | Alvarez homered to center (433 feet). | 1 | 6 | ||
| 6th | Nido doubled to right, Crow-Armstrong scored. | 1 | 7 | ||
| 6th | Bellinger reached on infield single to first, Nido scored on throwing error by first baseman Alonso, Bellinger to second, Busch safe at third on error. | 1 | 8 | ||
Data is currently unavailable.
NYM win 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 39 | 19 | .672 | - | W2 |
| Philadelphia | 29 | 28 | .509 | 9.5 | L1 |
| Washington | 29 | 29 | .500 | 10 | L2 |
| Miami | 26 | 32 | .448 | 13 | L3 |
| New York | 24 | 33 | .421 | 14.5 | W2 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 34 | 20 | .630 | - | W4 |
| St. Louis | 30 | 25 | .545 | 4.5 | W1 |
| Chicago | 31 | 27 | .534 | 5 | L1 |
| Cincinnati | 29 | 27 | .518 | 6 | L2 |
| Pittsburgh | 30 | 28 | .517 | 6 | W1 |

