Houston Astros @ Chicago White Sox
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 7 | 1 | 0 | 6 | 89-61 | 4.72 | |
| 1.0 | 0 | 0 | 0 | 1 | 12-9 | 2.72 | |
| 1.0 | 0 | 0 | 1 | 1 | 14-8 | 4.82 | |
| 1.0 | 1 | 0 | 0 | 1 | 13-9 | 3.86 |
Win Probability
According to ESPN Analytics
Game Information
Rate Field
8:10 PM, June 19, 2024
Chicago, Illinois
Attendance: 14,124
Game Time:2:20
- Umpires:
- Home Plate Umpire - Chris Conroy
- First Base Umpire - Brennan Miller
- Second Base Umpire - Mark Ripperger
- Third Base Umpire - Derek Thomas
Scoring Summary
Inning | HOU | CHW | |||
|---|---|---|---|---|---|
| 3rd | Dubón grounded into fielder's choice to second, McCormick scored, Altuve out at second, Hummel to third. | 1 | 0 | ||
| 4th | Salazar singled to left, Diaz scored, Peña to third. | 2 | 0 | ||
| 4th | Benintendi homered to right (363 feet). | 2 | 1 | ||
| 6th | Salazar singled to center, Meyers scored. | 3 | 1 | ||
| 8th | McCormick hit sacrifice fly to center, Meyers scored. | 4 | 1 | ||
Data is currently unavailable.
HOU wins 2-1
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 28 | 29 | .491 | - | W3 |
| Athletics | 27 | 29 | .482 | 0.5 | L3 |
| Houston | 26 | 32 | .448 | 2.5 | W2 |
| Texas | 25 | 31 | .446 | 2.5 | L2 |
| Los Angeles | 22 | 36 | .379 | 6.5 | L1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 34 | 25 | .576 | - | W2 |
| Chicago | 30 | 27 | .526 | 3 | W3 |
| Minnesota | 27 | 31 | .466 | 6.5 | L3 |
| Kansas City | 22 | 34 | .393 | 10.5 | L3 |
| Detroit | 22 | 36 | .379 | 11.5 | L2 |

