Minnesota Twins @ Cleveland Guardians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 8.0 | 3 | 2 | 0 | 6 | 100-72 | 4.47 | |
| 0.2 | 1 | 3 | 2 | 0 | 13-6 | 4.15 |
Win Probability
According to ESPN Analytics
Game Information
Progressive Field
1:40 PM, May 19, 2024
Cleveland, Ohio
Attendance: 25,136
Game Time:2:16
- Umpires:
- Home Plate Umpire - Lance Barrett
- First Base Umpire - Mark Ripperger
- Second Base Umpire - Roberto Ortiz
- Third Base Umpire - Alfonso Marquez
Scoring Summary
Inning | MIN | CLE | |||
|---|---|---|---|---|---|
| 1st | Giménez homered to center (412 feet), Freeman scored. | 0 | 2 | ||
| 3rd | Miranda homered to left center (379 feet). | 1 | 2 | ||
| 9th | Buxton scored on error, Kirilloff safe at first on error by pitcher Clase, Castro to second. | 2 | 2 | ||
| 9th | Brennan homered to right (345 feet), Giménez scored and J. Naylor scored. | 2 | 5 | ||
Data is currently unavailable.
CLE wins 3-0
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 34 | 25 | .576 | - | W2 |
| Chicago | 30 | 27 | .526 | 3 | W3 |
| Minnesota | 27 | 31 | .466 | 6.5 | L3 |
| Kansas City | 22 | 35 | .386 | 11 | L4 |
| Detroit | 22 | 36 | .379 | 11.5 | L2 |

