Philadelphia Phillies @ Los Angeles Angels
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.1 | 4 | 2 | 0 | 6 | 98-60 | 1.67 | |
| 0.2 | 3 | 1 | 0 | 0 | 18-10 | 2.70 | |
| 1.0 | 1 | 0 | 0 | 1 | 13-9 | 1.64 | |
| 1.0 | 1 | 0 | 0 | 1 | 11-8 | 4.63 | |
| 1.0 | 0 | 0 | 0 | 1 | 13-9 | 1.29 |
Win Probability
According to ESPN Analytics
Game Information
Angel Stadium
9:38 PM, April 30, 2024
Anaheim, California
Attendance: 23,949
Game Time:2:48
- Umpires:
- Home Plate Umpire - Doug Eddings
- First Base Umpire - Chad Whitson
- Second Base Umpire - Paul Clemons
- Third Base Umpire - Malachi Moore
Scoring Summary
Inning | PHI | LAA | |||
|---|---|---|---|---|---|
| 2nd | Schwarber homered to right (421 feet), Castellanos scored and Stott scored. | 3 | 0 | ||
| 3rd | Neto homered to center (408 feet). | 3 | 1 | ||
| 6th | Rengifo homered to right center (384 feet), Ward scored and Drury scored. | 3 | 4 | ||
| 6th | Moniak singled to right, Tucker scored, Moniak to second. | 3 | 5 | ||
| 8th | Bohm singled to left, Turner scored. | 4 | 5 | ||
| 9th | Castellanos homered to right center (386 feet). | 5 | 5 | ||
| 9th | Rojas homered to left center (390 feet), Stott scored. | 7 | 5 | ||
Data is currently unavailable.
PHI wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 39 | 19 | .672 | - | W2 |
| Philadelphia | 29 | 27 | .518 | 9 | W3 |
| Washington | 29 | 29 | .500 | 10 | L2 |
| Miami | 26 | 31 | .456 | 12.5 | L2 |
| New York | 23 | 33 | .411 | 15 | W1 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 28 | 29 | .491 | - | W3 |
| Athletics | 27 | 29 | .482 | 0.5 | L3 |
| Houston | 26 | 32 | .448 | 2.5 | W2 |
| Texas | 25 | 31 | .446 | 2.5 | L2 |
| Los Angeles | 22 | 36 | .379 | 6.5 | L1 |

