Atlanta Braves @ Chicago Cubs
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.1 | 7 | 5 | 3 | 3 | 97-55 | 3.43 | |
| 1.2 | 0 | 0 | 0 | 2 | 19-13 | 3.20 | |
| 1.0 | 2 | 1 | 0 | 1 | 19-12 | 4.78 | |
| 1.0 | 1 | 0 | 0 | 1 | 16-12 | 5.36 |
Win Probability
According to ESPN Analytics
Game Information
Wrigley Field
2:20 PM, August 5, 2023Coverage: ESPN+
Chicago, Illinois
Attendance: 40,201
Game Time:3:10
- Umpires:
- Home Plate Umpire - Ryan Blakney
- First Base Umpire - Marvin Hudson
- Second Base Umpire - Hunter Wendelstedt
- Third Base Umpire - John Tumpane
Scoring Summary
Inning | ATL | CHC | |||
|---|---|---|---|---|---|
| 1st | Tauchman scored, Bellinger safe at first on fielding error by first baseman Olson, Hoerner scored on error. | 0 | 2 | ||
| 1st | Swanson homered to center (408 feet), Bellinger scored. | 0 | 4 | ||
| 1st | Candelario homered to center (414 feet). | 0 | 5 | ||
| 2nd | Arcia hit sacrifice fly to right, Murphy scored, Ozuna to third. | 1 | 5 | ||
| 3rd | Albies homered to left center (373 feet). | 2 | 5 | ||
| 4th | Madrigal singled to right, Candelario scored. | 2 | 6 | ||
| 5th | Morel singled to right, Bellinger scored. | 2 | 7 | ||
| 6th | Harris II hit sacrifice fly to left, d'Arnaud scored. | 3 | 7 | ||
| 6th | Acuña Jr. singled to right, Rosario scored, Arcia to third. | 4 | 7 | ||
| 7th | Happ homered to left center (392 feet). | 4 | 8 | ||
| 9th | Olson homered to center (423 feet), Riley scored. | 6 | 8 | ||
Data is currently unavailable.
CHC win 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 38 | 19 | .667 | - | W1 |
| Philadelphia | 29 | 27 | .518 | 8.5 | W3 |
| Washington | 29 | 28 | .509 | 9 | L1 |
| Miami | 26 | 31 | .456 | 12 | L2 |
| New York | 23 | 33 | .411 | 14.5 | W1 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 33 | 20 | .623 | - | W3 |
| Chicago | 31 | 26 | .544 | 4 | W2 |
| St. Louis | 29 | 25 | .537 | 4.5 | L4 |
| Cincinnati | 29 | 26 | .527 | 5 | L1 |
| Pittsburgh | 29 | 28 | .509 | 6 | L2 |

