Chicago White Sox @ Cincinnati Reds
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 6 | 4 | 1 | 7 | 97-63 | 4.84 | |
| 1.0 | 2 | 1 | 0 | 1 | 21-13 | 2.04 | |
| 1.0 | 0 | 0 | 2 | 0 | 21-10 | 9.00 |
Win Probability
According to ESPN Analytics
Game Information
Great American Ball Park
6:40 PM, May 6, 2023
Cincinnati, Ohio
Attendance: 25,543
Game Time:2:34
- Umpires:
- Home Plate Umpire - Alex Tosi
- First Base Umpire - Tony Randazzo
- Second Base Umpire - Todd Tichenor
- Third Base Umpire - Brian Knight
Scoring Summary
Inning | CHW | CIN | |||
|---|---|---|---|---|---|
| 1st | Steer singled to left, India scored. | 0 | 1 | ||
| 2nd | Alberto homered to left (362 feet). | 1 | 1 | ||
| 3rd | Benintendi doubled to center, Robert Jr. scored, Grandal to third. | 2 | 1 | ||
| 4th | Zavala homered to left (388 feet). | 3 | 1 | ||
| 5th | Friedl homered to right center (369 feet), Casali scored and India scored. | 3 | 4 | ||
| 7th | Friedl tripled to right, India scored. | 3 | 5 | ||
Data is currently unavailable.
CHW win 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 50 | 45 | .526 | - | W3 |
| Cleveland | 51 | 46 | .526 | - | W4 |
| Minnesota | 48 | 49 | .495 | 3 | W2 |
| Detroit | 44 | 52 | .458 | 6.5 | L2 |
| Kansas City | 38 | 59 | .392 | 13 | L5 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 59 | 37 | .615 | - | L3 |
| Chicago | 54 | 42 | .563 | 5 | W2 |
| St. Louis | 50 | 45 | .526 | 8.5 | L1 |
| Pittsburgh | 50 | 47 | .515 | 9.5 | W3 |
| Cincinnati | 43 | 52 | .453 | 15.5 | L2 |

