Colorado Rockies @ Seattle Mariners
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 3.2 | 5 | 5 | 3 | 5 | 75-47 | 8.78 | |
| 2.0 | 1 | 0 | 1 | 1 | 34-21 | 1.74 | |
| 1.1 | 2 | 0 | 1 | 3 | 40-27 | 6.75 | |
| 1.0 | 0 | 0 | 1 | 3 | 24-16 | 6.35 |
Win Probability
According to ESPN Analytics
Game Information
T-Mobile Park
9:40 PM, April 15, 2023Coverage: ESPN+
Seattle, Washington
Attendance: 27,549
Game Time:2:49
- Umpires:
- Home Plate Umpire - Adam Hamari
- First Base Umpire - Brock Ballou
- Second Base Umpire - Jerry Layne
- Third Base Umpire - Nick Mahrley
Scoring Summary
Inning | COL | SEA | |||
|---|---|---|---|---|---|
| 2nd | Montero singled to right, Cron scored, Díaz to third. | 1 | 0 | ||
| 4th | Suárez homered to right center (367 feet). | 1 | 1 | ||
| 4th | Crawford singled to left. Raleigh scored, La Stella to third, Wong to second. | 1 | 2 | ||
| 4th | Rodríguez tripled to right, La Stella scored, Wong scored and Crawford scored. | 1 | 5 | ||
| 6th | Rodríguez grounded into fielder's choice to shortstop, Kelenic scored, Crawford out at second, Wong to third. | 1 | 6 | ||
| 6th | Suárez hit by pitch, Wong scored, France to second, Rodríguez to third. | 1 | 7 | ||
| 6th | Raleigh walked, Rodríguez scored, Suárez to second, France to third. | 1 | 8 | ||
| 6th | Hernández reached on infield single to third, France scored, Raleigh to second, Suárez to third. | 1 | 9 | ||
| 7th | Díaz doubled to left, Cron scored. | 2 | 9 | ||
Data is currently unavailable.
SEA wins 3-0
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 36 | 20 | .643 | - | W5 |
| Arizona | 31 | 24 | .564 | 4.5 | W5 |
| San Diego | 31 | 24 | .564 | 4.5 | L4 |
| San Francisco | 22 | 34 | .393 | 14 | L3 |
| Colorado | 20 | 37 | .351 | 16.5 | L5 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 28 | 29 | .491 | - | W3 |
| Athletics | 27 | 29 | .482 | 0.5 | L3 |
| Houston | 26 | 32 | .448 | 2.5 | W2 |
| Texas | 25 | 31 | .446 | 2.5 | L2 |
| Los Angeles | 22 | 35 | .386 | 6 | W1 |

