Arizona Diamondbacks @ Houston Astros
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.1 | 6 | 4 | 2 | 3 | 83-51 | 4.18 | |
| 0.2 | 1 | 0 | 0 | 0 | 25-18 | 3.77 | |
| 0.2 | 4 | 4 | 0 | 1 | 23-15 | 5.59 | |
| 1.1 | 0 | 0 | 1 | 0 | 28-16 | 4.21 | |
| 1.0 | 3 | 2 | 2 | 1 | 32-16 | 10.59 |
Win Probability
According to ESPN Analytics
Game Information
Daikin Park
8:10 PM, September 27, 2022
Houston, Texas
Attendance: 37,480
Game Time:3:28
- Umpires:
- Home Plate Umpire - Nick Mahrley
- First Base Umpire - Alan Porter
- Second Base Umpire - Quinn Wolcott
- Third Base Umpire - Mark Wegner
Scoring Summary
Inning | ARI | HOU | |||
|---|---|---|---|---|---|
| 1st | Altuve homered to left (368 feet). | 0 | 1 | ||
| 3rd | Perdomo homered to right (411 feet). | 1 | 1 | ||
| 4th | Mancini hit sacrifice fly to center, Tucker scored. | 1 | 2 | ||
| 5th | Hensley singled to left center, Altuve scored. | 1 | 3 | ||
| 5th | Gurriel grounded into fielder's choice to third, Hensley scored, Tucker out at second, Bregman to third. | 1 | 4 | ||
| 6th | Altuve homered to left (388 feet). | 1 | 5 | ||
| 6th | Hensley homered to right (353 feet), Peña scored. | 1 | 7 | ||
| 6th | Bregman homered to left (373 feet). | 1 | 8 | ||
| 8th | Varsho homered to right (389 feet). | 2 | 8 | ||
| 8th | Peña homered to left (348 feet), Altuve scored. | 2 | 10 | ||
Data is currently unavailable.
Series tied 1-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 37 | 20 | .649 | - | W6 |
| San Diego | 32 | 24 | .571 | 4.5 | W1 |
| Arizona | 31 | 25 | .554 | 5.5 | L1 |
| San Francisco | 22 | 35 | .386 | 15 | L4 |
| Colorado | 21 | 37 | .362 | 16.5 | W1 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 29 | 29 | .500 | - | W4 |
| Athletics | 27 | 30 | .474 | 1.5 | L4 |
| Texas | 26 | 31 | .456 | 2.5 | W1 |
| Houston | 26 | 33 | .441 | 3.5 | L1 |
| Los Angeles | 22 | 36 | .379 | 7 | L1 |

