Philadelphia Phillies @ Arizona Diamondbacks
Win Probability
According to ESPN Analytics
Game Information
Chase Field
9:40 PM, August 31, 2022
Phoenix, Arizona
Attendance: 13,690
Game Time:3:26
- Umpires:
- Home Plate Umpire - Lance Barrett
- First Base Umpire - Alfonso Marquez
- Second Base Umpire - Ramon DeJesus
- Third Base Umpire - Dan Merzel
Scoring Summary
Inning | PHI | ARI | |||
|---|---|---|---|---|---|
| 1st | Bohm reached on infield single to shortstop, Schwarber scored, Hoskins safe at third on throwing error by shortstop Perdomo. | 1 | 0 | ||
| 3rd | Harper singled to center, Hoskins scored, Bohm to third. | 2 | 0 | ||
| 3rd | Segura singled to right, Bohm scored and Harper scored, Realmuto to second. | 4 | 0 | ||
| 3rd | Vierling singled to left center, Realmuto scored, Segura to second. | 5 | 0 | ||
| 4th | McCarthy homered to right (383 feet). | 5 | 1 | ||
| 5th | Segura singled to center, Harper scored, Segura to second, Realmuto to third. | 6 | 1 | ||
| 5th | Marsh tripled to deep center, Realmuto scored and Segura scored. | 8 | 1 | ||
| 5th | Marsh scored on Moronta wild pitch. | 9 | 1 | ||
| 6th | Realmuto hit a ground rule double to deep center, Bohm scored, Harper to third. | 10 | 1 | ||
| 7th | Schwarber singled to left, Sosa scored. | 11 | 1 | ||
| 8th | Vierling singled to center, Realmuto scored, Maton to second. | 12 | 1 | ||
| 8th | Marsh singled to left center, Maton scored, Vierling to second. | 13 | 1 | ||
| 8th | Sosa doubled to right, Vierling scored, Marsh to third. | 14 | 1 | ||
| 8th | Marsh scored on Frias wild pitch, Sosa to third on wild pitch by Frias. | 15 | 1 | ||
| 8th | Hoskins hit a ground rule double to deep right, Sosa scored. | 16 | 1 | ||
| 8th | Stubbs doubled to left, Hoskins scored and Bohm scored, Harper to third. | 18 | 1 | ||
| 9th | Garrett grounded into double play, second to shortstop to first, Rivera scored, Walker out at second. | 18 | 2 | ||
Data is currently unavailable.
ARI wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 39 | 19 | .672 | - | W2 |
| Philadelphia | 29 | 28 | .509 | 9.5 | L1 |
| Washington | 29 | 29 | .500 | 10 | L2 |
| Miami | 26 | 32 | .448 | 13 | L3 |
| New York | 24 | 33 | .421 | 14.5 | W2 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 37 | 20 | .649 | - | W6 |
| San Diego | 32 | 24 | .571 | 4.5 | W1 |
| Arizona | 31 | 25 | .554 | 5.5 | L1 |
| San Francisco | 22 | 35 | .386 | 15 | L4 |
| Colorado | 21 | 37 | .362 | 16.5 | W1 |

