Seattle Mariners @ Washington Nationals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 6 | 1 | 2 | 1 | 85-55 | 3.84 | |
| 0.2 | 0 | 0 | 1 | 0 | 10-3 | 5.09 | |
| 1.1 | 1 | 0 | 0 | 1 | 13-9 | 3.09 | |
| 0.2 | 3 | 3 | 0 | 1 | 20-15 | 2.80 | |
| 0.1 | 0 | 0 | 0 | 0 | 4-3 | 2.41 |
Win Probability
According to ESPN Analytics
Game Information
Nationals Park
12:05 PM, July 13, 2022
Washington, District of Columbia
Attendance: 16,260
Game Time:2:53
- Umpires:
- Home Plate Umpire - Brian O'Nora
- First Base Umpire - Jeremy Riggs
- Second Base Umpire - Todd Tichenor
- Third Base Umpire - Stu Scheurwater
Scoring Summary
Inning | SEA | WSH | |||
|---|---|---|---|---|---|
| 1st | Suárez homered to left (439 feet), Crawford scored and Santana scored. | 3 | 0 | ||
| 4th | Winker homered to center (395 feet). | 4 | 0 | ||
| 4th | Frazier homered to right (358 feet). | 5 | 0 | ||
| 5th | García hit sacrifice fly to center, Ruiz scored. | 5 | 1 | ||
| 9th | Raleigh homered to right (385 feet). | 6 | 1 | ||
| 9th | Soto homered to left center (395 feet), Thomas scored and García scored. | 6 | 4 | ||
Data is currently unavailable.
SEA wins 2-0
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 29 | 29 | .500 | - | W4 |
| Athletics | 27 | 30 | .474 | 1.5 | L4 |
| Texas | 26 | 31 | .456 | 2.5 | W1 |
| Houston | 26 | 33 | .441 | 3.5 | L1 |
| Los Angeles | 22 | 36 | .379 | 7 | L1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 39 | 19 | .672 | - | W2 |
| Philadelphia | 29 | 28 | .509 | 9.5 | L1 |
| Washington | 29 | 29 | .500 | 10 | L2 |
| Miami | 26 | 32 | .448 | 13 | L3 |
| New York | 24 | 33 | .421 | 14.5 | W2 |

