Arizona Diamondbacks @ Washington Nationals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 2 | 2 | 2 | 7 | 78-47 | 5.02 | |
| 1.2 | 1 | 0 | 0 | 0 | 15-9 | 0.00 | |
| 0.1 | 0 | 0 | 0 | 0 | 2-2 | 3.38 | |
| 1.0 | 1 | 0 | 2 | 1 | 18-13 | 7.20 | |
| 1.0 | 2 | 0 | 0 | 0 | 12-9 | 1.80 |
Win Probability
According to ESPN Analytics
Game Information
Nationals Park
4:05 PM, April 21, 2022
Washington, District of Columbia
Attendance: 14,424
Game Time:3:00
- Umpires:
- Home Plate Umpire - Nic Lentz
- First Base Umpire - Nestor Ceja
- Second Base Umpire - Ted Barrett
- Third Base Umpire - Lance Barksdale
Scoring Summary
Inning | ARI | WSH | |||
|---|---|---|---|---|---|
| 1st | Davidson homered to right center (386 feet). | 1 | 0 | ||
| 2nd | McCarthy homered to left center (401 feet). | 2 | 0 | ||
| 4th | Cruz homered to left (426 feet), Soto scored. | 2 | 2 | ||
| 5th | Hummel homered to left (403 feet), Perdomo scored. | 4 | 2 | ||
| 8th | Bell reached first base on catcher's interference, Escobar to home, Soto to second, Robles to third. | 4 | 3 | ||
Data is currently unavailable.
Series tied 2-2
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 37 | 20 | .649 | - | W6 |
| San Diego | 32 | 24 | .571 | 4.5 | W1 |
| Arizona | 31 | 25 | .554 | 5.5 | L1 |
| San Francisco | 22 | 35 | .386 | 15 | L4 |
| Colorado | 21 | 37 | .362 | 16.5 | W1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 39 | 19 | .672 | - | W2 |
| Philadelphia | 29 | 28 | .509 | 9.5 | L1 |
| Washington | 29 | 29 | .500 | 10 | L2 |
| Miami | 26 | 32 | .448 | 13 | L3 |
| New York | 24 | 33 | .421 | 14.5 | W2 |

