Cleveland Indians @ Pittsburgh Pirates
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 2 | 0 | 1 | 4 | 57-39 | 6.40 | |
| 1.0 | 3 | 1 | 0 | 3 | 22-18 | 5.86 | |
| 1.0 | 1 | 0 | 1 | 0 | 9-5 | 3.67 | |
| 1.0 | 0 | 0 | 0 | 0 | 9-7 | 0.91 | |
| 1.0 | 0 | 0 | 1 | 1 | 23-13 | 2.84 |
Win Probability
According to ESPN Analytics
Game Information
PNC Park
1:05 PM, June 20, 2021
Pittsburgh, Pennsylvania
Attendance: 16,582
Game Time:2:31
- Umpires:
- Home Plate Umpire - Lance Barrett
- First Base Umpire - Tim Timmons
- Second Base Umpire - Carlos Torres
- Third Base Umpire - Alfonso Marquez
Scoring Summary
Inning | CLE | PIT | |||
|---|---|---|---|---|---|
| 5th | H. Ramírez homered to left (408 feet). | 1 | 0 | ||
| 6th | Stallings singled to center, Frazier scored, Hayes to second. | 1 | 1 | ||
| 7th | Naylor singled to right, E. Rosario scored. | 2 | 1 | ||
Data is currently unavailable.
PIT wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 33 | 25 | .569 | - | W1 |
| Chicago | 29 | 27 | .518 | 3 | W2 |
| Minnesota | 27 | 30 | .474 | 5.5 | L2 |
| Kansas City | 22 | 34 | .393 | 10 | L3 |
| Detroit | 22 | 35 | .386 | 10.5 | L1 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 33 | 20 | .623 | - | W3 |
| Chicago | 31 | 26 | .544 | 4 | W2 |
| St. Louis | 29 | 25 | .537 | 4.5 | L4 |
| Cincinnati | 29 | 26 | .527 | 5 | L1 |
| Pittsburgh | 29 | 28 | .509 | 6 | L2 |

