Minnesota Twins @ Texas Rangers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 4 | 2 | 1 | 1 | 73-48 | 7.83 | |
| 1.0 | 0 | 0 | 0 | 1 | 12-8 | 4.13 | |
| 1.0 | 0 | 0 | 0 | 1 | 15-10 | 5.40 | |
| 1.0 | 2 | 0 | 0 | 1 | 14-14 | 2.84 | |
| 1.0 | 1 | 0 | 0 | 2 | 13-8 | 2.73 |
Win Probability
According to ESPN Analytics
Game Information
Globe Life Field
4:05 PM, June 19, 2021
Arlington, Texas
Attendance: 34,044
Game Time:2:42
- Umpires:
- Home Plate Umpire - Cory Blaser
- First Base Umpire - Adam Beck
- Second Base Umpire - Phil Cuzzi
- Third Base Umpire - Tom Hallion
Scoring Summary
Inning | MIN | TEX | |||
|---|---|---|---|---|---|
| 3rd | Kiner-Falefa homered to left (386 feet), Culberson scored. | 0 | 2 | ||
| 4th | Cruz homered to center (436 feet), Buxton scored. | 2 | 2 | ||
| 7th | Arraez walked, Kepler scored on King wild pitch. | 3 | 2 | ||
Data is currently unavailable.
MIN wins 3-0
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 34 | 27 | .557 | - | L2 |
| Chicago | 32 | 27 | .542 | 1 | W5 |
| Minnesota | 27 | 33 | .450 | 6.5 | L5 |
| Kansas City | 22 | 37 | .373 | 11 | L6 |
| Detroit | 22 | 38 | .367 | 11.5 | L4 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 30 | 29 | .508 | - | W5 |
| Athletics | 28 | 30 | .483 | 1.5 | W1 |
| Texas | 28 | 31 | .475 | 2 | W3 |
| Houston | 27 | 34 | .443 | 4 | L1 |
| Los Angeles | 23 | 37 | .383 | 7.5 | L1 |

