Arizona Diamondbacks @ Washington Nationals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 2 | 1 | 1 | 5 | 80-49 | 8.68 | |
| 1.0 | 1 | 0 | 1 | 1 | 23-12 | 2.57 | |
| 1.0 | 1 | 0 | 0 | 2 | 19-11 | 1.29 | |
| 1.0 | 1 | 1 | 0 | 2 | 19-14 | 6.75 | |
| 1.0 | 1 | 0 | 1 | 1 | 14-9 | 4.05 |
Win Probability
According to ESPN Analytics
Game Information
Nationals Park
1:05 PM, April 18, 2021
Washington, District of Columbia
Attendance: 8,478
Game Time:3:20
- Umpires:
- Home Plate Umpire - James Hoye
- First Base Umpire - Edwin Moscoso
- Second Base Umpire - Larry Vanover
- Third Base Umpire - David Rackley
Scoring Summary
Inning | ARI | WSH | |||
|---|---|---|---|---|---|
| 1st | Rojas homered to right (419 feet). | 1 | 0 | ||
| 3rd | Turner homered to left (423 feet). | 1 | 1 | ||
| 4th | C. Kelly homered to left (392 feet). | 2 | 1 | ||
| 7th | P. Smith doubled to left, Rojas scored. | 3 | 1 | ||
| 8th | Escobar hit sacrifice fly to right, Peralta scored. | 4 | 1 | ||
| 8th | Turner homered to right center (398 feet). | 4 | 2 | ||
| 9th | Rojas scored, Peralta picked off third. | 5 | 2 | ||
Data is currently unavailable.
Series tied 2-2
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 36 | 20 | .643 | - | W5 |
| Arizona | 31 | 24 | .564 | 4.5 | W5 |
| San Diego | 31 | 24 | .564 | 4.5 | L4 |
| San Francisco | 22 | 34 | .393 | 14 | L3 |
| Colorado | 20 | 37 | .351 | 16.5 | L5 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 39 | 19 | .672 | - | W2 |
| Philadelphia | 29 | 27 | .518 | 9 | W3 |
| Washington | 29 | 28 | .509 | 9.5 | L1 |
| Miami | 26 | 31 | .456 | 12.5 | L2 |
| New York | 23 | 33 | .411 | 15 | W1 |

