Chicago White Sox @ Cleveland Indians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.2 | 4 | 4 | 2 | 11 | 106-64 | 6.75 | |
| 0.1 | 1 | 1 | 0 | 0 | 8-4 | 3.15 | |
| 1.0 | 1 | 0 | 0 | 3 | 16-12 | 2.00 | |
| 1.0 | 0 | 0 | 0 | 2 | 15-10 | 2.42 |
Win Probability
According to ESPN Analytics
Game Information
Progressive Field
7:10 PM, September 3, 2019
Cleveland, Ohio
Attendance: 17,397
Game Time:3:05
- Umpires:
- Home Plate Umpire - Tripp Gibson
- First Base Umpire - Brennan Miller
- Second Base Umpire - Chris Conroy
- Third Base Umpire - Mark Carlson
Scoring Summary
Inning | CHW | CLE | |||
|---|---|---|---|---|---|
| 1st | Lindor homered to right (369 feet). | 0 | 1 | ||
| 2nd | Jiménez doubled to deep center, Moncada scored. | 1 | 1 | ||
| 5th | R. Pérez singled to right, Reyes scored, R. Pérez thrown out at second. | 1 | 2 | ||
| 7th | Jiménez homered to center (442 feet). | 2 | 2 | ||
| 7th | R. Pérez homered to left (435 feet), Reyes scored and Freeman scored. | 2 | 5 | ||
| 8th | McCann homered to left (418 feet), García scored and Anderson scored. | 5 | 5 | ||
| 8th | Jiménez homered to right (371 feet). | 6 | 5 | ||
Data is currently unavailable.
Series tied 2-2
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 34 | 25 | .576 | - | W2 |
| Chicago | 30 | 27 | .526 | 3 | W3 |
| Minnesota | 27 | 31 | .466 | 6.5 | L3 |
| Kansas City | 22 | 35 | .386 | 11 | L4 |
| Detroit | 22 | 36 | .379 | 11.5 | L2 |

