Minnesota Twins @ Seattle Mariners
Win Probability
According to ESPN Analytics
Game Information
T-Mobile Park
10:10 PM, May 17, 2019
Seattle, Washington
Attendance: 20,256
Game Time:2:36
- Umpires:
- Home Plate Umpire - Jansen Visconti
- First Base Umpire - Alfonso Marquez
- Second Base Umpire - Scott Barry
- Third Base Umpire - Tripp Gibson
Scoring Summary
Inning | MIN | SEA | |||
|---|---|---|---|---|---|
| 3rd | Adrianza homered to left (414 feet). | 1 | 0 | ||
| 4th | Kepler singled to deep center, Gonzalez scored, Astudillo to second, Cron to third. | 2 | 0 | ||
| 4th | Adrianza hit sacrifice fly to center, Cron scored, Kepler to second, Astudillo to third. | 3 | 0 | ||
| 5th | Astudillo hit sacrifice fly to left, Polanco scored on throwing error by left fielder Santana, Cron to second, Gonzalez safe at third on throwing error by left fielder Santana. | 4 | 0 | ||
| 5th | Kepler singled to center, Gonzalez scored and Cron scored. | 6 | 0 | ||
| 5th | Encarnación reached on infield single to shortstop, Gordon scored, Haniger to second. | 6 | 1 | ||
| 9th | Schoop doubled to deep right center, Adrianza scored. | 7 | 1 | ||
Data is currently unavailable.
MIN wins 3-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 34 | 26 | .567 | - | L1 |
| Chicago | 31 | 27 | .534 | 2 | W4 |
| Minnesota | 27 | 32 | .458 | 6.5 | L4 |
| Kansas City | 22 | 36 | .379 | 11 | L5 |
| Detroit | 22 | 37 | .373 | 11.5 | L3 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 30 | 29 | .508 | - | W5 |
| Athletics | 28 | 30 | .483 | 1.5 | W1 |
| Texas | 27 | 31 | .466 | 2.5 | W2 |
| Houston | 27 | 33 | .450 | 3.5 | W1 |
| Los Angeles | 23 | 36 | .390 | 7 | W1 |

