Los Angeles Angels @ Kansas City Royals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 3 | 0 | 3 | 5 | 92-52 | 3.15 | |
| 2.0 | 0 | 0 | 0 | 2 | 22-14 | 3.38 | |
| 1.0 | 1 | 0 | 0 | 1 | 7-5 | 3.46 | |
| 1.0 | 1 | 1 | 0 | 0 | 16-9 | 3.12 |
Win Probability
According to ESPN Analytics
Game Information
Kauffman Stadium
8:15 PM, April 26, 2019
Kansas City, Missouri
Attendance: 23,186
Game Time:3:06
- Umpires:
- Home Plate Umpire - Jordan Baker
- First Base Umpire - Jerry Layne
- Second Base Umpire - Chad Whitson
- Third Base Umpire - Hunter Wendelstedt
Scoring Summary
Inning | LAA | KC | |||
|---|---|---|---|---|---|
| 1st | Pujols homered to left (430 feet), Fletcher scored. | 2 | 0 | ||
| 5th | Simmons doubled to deep left, Trout scored. | 3 | 0 | ||
| 6th | Rengifo hit sacrifice fly to center, Calhoun scored. | 4 | 0 | ||
| 8th | Calhoun homered to right (396 feet). | 5 | 0 | ||
| 9th | Mondesi hit sacrifice fly to left, Merrifield scored. | 5 | 1 | ||
Data is currently unavailable.
LAA win 2-1
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 29 | 29 | .500 | - | W4 |
| Athletics | 27 | 30 | .474 | 1.5 | L4 |
| Texas | 26 | 31 | .456 | 2.5 | W1 |
| Houston | 26 | 33 | .441 | 3.5 | L1 |
| Los Angeles | 22 | 36 | .379 | 7 | L1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 34 | 25 | .576 | - | W2 |
| Chicago | 30 | 27 | .526 | 3 | W3 |
| Minnesota | 27 | 31 | .466 | 6.5 | L3 |
| Kansas City | 22 | 35 | .386 | 11 | L4 |
| Detroit | 22 | 36 | .379 | 11.5 | L2 |

