Milwaukee Brewers @ Cincinnati Reds
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 2 | 1 | 1 | 5 | 76-57 | 4.18 | |
| 1.0 | 0 | 0 | 1 | 1 | 18-9 | 1.30 | |
| 1.0 | 1 | 0 | 0 | 2 | 18-12 | 1.12 | |
| 1.0 | 3 | 1 | 0 | 0 | 21-15 | 3.72 |
Game Information
Great American Ball Park
7:10 PM, June 29, 2018
Cincinnati, Ohio
Attendance: 26,130
Game Time:3:04
- Umpires:
- Home Plate Umpire - Bruce Dreckman
- First Base Umpire - Chad Fairchild
- Second Base Umpire - Alfonso Marquez
- Third Base Umpire - Roberto Ortiz
Scoring Summary
Inning | MIL | CIN | |||
|---|---|---|---|---|---|
| 2nd | Broxton singled to center, Braun scored, Piña to second. | 1 | 0 | ||
| 4th | Broxton homered to left center (411 feet). | 2 | 0 | ||
| 6th | Lorenzen homered to left (384 feet). | 2 | 1 | ||
| 8th | Broxton scored, Arcia caught stealing third, catcher to third to catcher to center. | 3 | 1 | ||
| 9th | Pérez doubled to deep left center, Aguilar scored, Shaw to third, Shaw scored, Pérez to third on error by catcher Barnhart. | 5 | 1 | ||
| 9th | Piña singled to left center, Pérez scored. | 6 | 1 | ||
| 9th | Broxton homered to right (374 feet), Piña scored. | 8 | 1 | ||
| 9th | Suárez singled to center, Schebler scored, Votto to second. | 8 | 2 | ||
Data is currently unavailable.
Series tied 2-2
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 49 | 29 | .628 | - | W4 |
| Chicago | 44 | 37 | .543 | 6.5 | W4 |
| St. Louis | 42 | 36 | .538 | 7 | L2 |
| Pittsburgh | 41 | 40 | .506 | 9.5 | W2 |
| Cincinnati | 37 | 42 | .468 | 12.5 | L3 |

