Milwaukee Brewers @ Cincinnati Reds
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 8 | 4 | 1 | 6 | 104-72 | 3.05 | |
| 0.2 | 0 | 0 | 1 | 0 | 9-4 | 2.43 | |
| 1.1 | 0 | 0 | 0 | 3 | 17-13 | 1.14 | |
| 1.0 | 1 | 0 | 0 | 2 | 19-13 | 3.38 |
Game Information
Great American Ball Park
7:10 PM, June 28, 2018Coverage: ESPN+
Cincinnati, Ohio
Attendance: 20,347
Game Time:3:01
- Umpires:
- Home Plate Umpire - Roberto Ortiz
- First Base Umpire - Bruce Dreckman
- Second Base Umpire - Chad Fairchild
- Third Base Umpire - Alfonso Marquez
Scoring Summary
Inning | MIL | CIN | |||
|---|---|---|---|---|---|
| 1st | Peraza homered to left center (419 feet). | 0 | 1 | ||
| 1st | Suárez doubled to deep left center, Barnhart scored. | 0 | 2 | ||
| 3rd | Aguilar homered to left (351 feet), Broxton scored. | 2 | 2 | ||
| 3rd | Winker homered to left (345 feet), Suárez scored. | 2 | 4 | ||
| 7th | Thames homered to right center (416 feet), Kratz and Arcia scored. | 5 | 4 | ||
| 9th | Sogard hit sacrifice fly to left, Miller scored. | 6 | 4 | ||
Data is currently unavailable.
Series tied 2-2
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 49 | 29 | .628 | - | W4 |
| Chicago | 44 | 37 | .543 | 6.5 | W4 |
| St. Louis | 42 | 36 | .538 | 7 | L2 |
| Pittsburgh | 41 | 40 | .506 | 9.5 | W2 |
| Cincinnati | 37 | 42 | .468 | 12.5 | L3 |

