St. Louis Cardinals @ San Francisco Giants
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 8 | 5 | 1 | 6 | 71-44 | 11.25 | |
| 2.0 | 0 | 0 | 2 | 1 | 29-18 | 3.38 | |
| 1.0 | 1 | 0 | 0 | 0 | 15-9 | 4.23 | |
| 1.0 | 0 | 0 | 0 | 2 | 16-11 | 2.45 | |
| 1.0 | 2 | 1 | 0 | 1 | 16-12 | 2.97 |
Game Information
Oracle Park
10:15 PM, September 1, 2017
San Francisco, California
Attendance: 37,797
Game Time:3:23
- Umpires:
- Home Plate Umpire - Tom Woodring
- First Base Umpire - Bruce Dreckman
- Second Base Umpire - Mike Everitt
- Third Base Umpire - Jordan Baker
Scoring Summary
Inning | STL | SF | |||
|---|---|---|---|---|---|
| 2nd | Crawford homered to right center (427 feet), Posey scored. | 0 | 2 | ||
| 2nd | Span singled to center, Pence scored, Jones to third. | 0 | 3 | ||
| 3rd | Bader homered to left (395 feet), Wong scored. | 2 | 3 | ||
| 3rd | Pence tripled to deep right center, Posey and Crawford scored. | 2 | 5 | ||
| 7th | Garcia grounded out to second, Piscotty scored. | 3 | 5 | ||
| 7th | Grichuk homered to left (413 feet). | 4 | 5 | ||
| 8th | Garcia tripled to left, Piscotty scored. | 5 | 5 | ||
| 9th | Wong singled to left, Fowler scored. | 6 | 5 | ||
| 9th | DeJong doubled to left, Wong and Bader scored. | 8 | 5 | ||
| 9th | Molina singled to center, DeJong scored. | 9 | 5 | ||
| 9th | Piscotty homered to left (372 feet), Molina scored. | 11 | 5 | ||
| 9th | Posey doubled to deep right, Tomlinson scored. | 11 | 6 | ||
Data is currently unavailable.
STL wins 3-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 37 | 22 | .627 | - | L1 |
| St. Louis | 32 | 28 | .533 | 5.5 | W1 |
| Pittsburgh | 33 | 29 | .532 | 5.5 | L1 |
| Chicago | 32 | 30 | .516 | 6.5 | L3 |
| Cincinnati | 31 | 30 | .508 | 7 | L1 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 40 | 22 | .645 | - | W2 |
| San Diego | 32 | 28 | .533 | 7 | L4 |
| Arizona | 32 | 29 | .525 | 7.5 | L2 |
| San Francisco | 24 | 38 | .387 | 16 | W1 |
| Colorado | 24 | 39 | .381 | 16.5 | L1 |

