Miami Marlins @ St. Louis Cardinals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 4 | 3 | 3 | 7 | 90-60 | 8.00 | |
| 1.0 | 2 | 1 | 0 | 1 | 22-13 | 3.82 | |
| 1.0 | 2 | 0 | 1 | 1 | 19-13 | 6.04 | |
| 1.0 | 0 | 0 | 0 | 1 | 13-9 | 3.77 |
Game Information
Busch Stadium
1:45 PM, July 6, 2017
St. Louis, Missouri
Attendance: 37,780
Game Time:3:11
- Umpires:
- Home Plate Umpire - Scott Barry
- First Base Umpire - Quinn Wolcott
- Second Base Umpire - Paul Emmel
- Third Base Umpire - Brian O'Nora
Scoring Summary
Inning | MIA | STL | |||
|---|---|---|---|---|---|
| 1st | Ozuna singled to right, Gordon scored. | 1 | 0 | ||
| 2nd | Voit homered to left (446 feet). | 1 | 1 | ||
| 3rd | Ozuna singled to right, Gordon scored, Yelich to second. | 2 | 1 | ||
| 3rd | Voit doubled to deep right, Carpenter and J. Martínez scored, Gyorko to third. | 2 | 3 | ||
| 6th | Grichuk homered to left center (423 feet) | 2 | 4 | ||
| 7th | Ozuna singled to center, Gordon scored, Realmuto to second. | 3 | 4 | ||
Data is currently unavailable.
Series tied 2-2
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 40 | 19 | .678 | - | W3 |
| Philadelphia | 30 | 28 | .517 | 9.5 | W1 |
| Washington | 30 | 29 | .508 | 10 | W1 |
| Miami | 26 | 33 | .441 | 14 | L4 |
| New York | 25 | 33 | .431 | 14.5 | W3 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 34 | 21 | .618 | - | L1 |
| Chicago | 32 | 27 | .542 | 4 | W1 |
| St. Louis | 30 | 26 | .536 | 4.5 | L1 |
| Pittsburgh | 31 | 28 | .525 | 5 | W2 |
| Cincinnati | 29 | 28 | .509 | 6 | L3 |

