Pittsburgh Pirates @ San Francisco Giants
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.2 | 9 | 4 | 3 | 1 | 93-59 | 3.20 | |
| 0.1 | 0 | 0 | 0 | 0 | 5-4 | 4.62 | |
| 0.2 | 1 | 0 | 1 | 2 | 16-8 | 3.92 | |
| 1.1 | 0 | 0 | 0 | 1 | 18-10 | 2.91 | |
| 1.0 | 2 | 0 | 1 | 1 | 22-12 | 2.70 |
Game Information
Oracle Park
10:15 PM, August 15, 2016
San Francisco, California
Attendance: 41,850
Game Time:3:27
- Umpires:
- Home Plate Umpire - Mike Muchlinski
- First Base Umpire - Marty Foster
- Second Base Umpire - Doug Eddings
- Third Base Umpire - Mike Winters
Scoring Summary
Inning | PIT | SF | |||
|---|---|---|---|---|---|
| 1st | Panik walked, Pagán scored, Belt to third, Crawford to second. | 0 | 1 | ||
| 3rd | Pence singled to center, Belt scored. | 0 | 2 | ||
| 4th | Cervelli walked, Freese scored, Marte to third, Kang to second. | 1 | 2 | ||
| 4th | Polanco singled to right, Marte and Kang scored, Cervelli to third, Polanco to second advancing on throw. | 3 | 2 | ||
| 6th | Polanco homered to right (388 feet), Cervelli scored. | 5 | 2 | ||
| 6th | Núñez homered to left center (407 feet). | 5 | 3 | ||
| 6th | Span homered to right (354 feet). | 5 | 4 | ||
| 7th | McCutchen singled to shallow left center, Harrison scored, Mercer to second. | 6 | 4 | ||
| 7th | Marte doubled to left, Mercer scored, McCutchen to third. | 7 | 4 | ||
| 8th | McCutchen singled to right, Jaso scored, Mercer thrown out at third. | 8 | 4 | ||
| 9th | Panik singled to shallow right, Pagán scored, Pence to third. | 8 | 5 | ||
Data is currently unavailable.
PIT wins 3-0
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 59 | 37 | .615 | - | L3 |
| Chicago | 54 | 42 | .563 | 5 | W2 |
| St. Louis | 50 | 45 | .526 | 8.5 | L1 |
| Pittsburgh | 50 | 47 | .515 | 9.5 | W3 |
| Cincinnati | 43 | 52 | .453 | 15.5 | L2 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 61 | 36 | .629 | - | L3 |
| Arizona | 49 | 47 | .510 | 11.5 | W4 |
| San Diego | 48 | 48 | .500 | 12.5 | W2 |
| San Francisco | 41 | 55 | .427 | 19.5 | W2 |
| Colorado | 39 | 59 | .398 | 22.5 | L2 |

