Los Angeles Dodgers @ New York Mets
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 3 | 1 | 1 | 8 | 94-62 | 2.63 | |
| 0.2 | 0 | 0 | 1 | 1 | 14-7 | 0.00 | |
| 1.1 | 0 | 0 | 1 | 2 | 24-15 | 0.00 |
Game Information
Citi Field
8:07 PM, October 13, 2015Coverage: TBS
Queens, New York
Attendance: 44,183
Game Time:2:50
- Umpires:
- Home Plate Umpire - Chris Guccione
- First Base Umpire - Gary Cederstrom
- Second Base Umpire - Chad Fairchild
- Third Base Umpire - Alan Porter
- Left Field Umpire - Jim Wolf
- Right Field Umpire - Greg Gibson
Scoring Summary
Inning | LAD | NYM | |||
|---|---|---|---|---|---|
| 3rd | Gonzalez singled to shallow center, Hernández scored, Kendrick to second. | 1 | 0 | ||
| 3rd | Turner doubled to left, Kendrick and Gonzalez scored. | 3 | 0 | ||
| 4th | Murphy homered to right (385 feet). | 3 | 1 | ||
Data is currently unavailable.
Series tied 2-2
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 37 | 21 | .638 | - | L1 |
| San Diego | 32 | 25 | .561 | 4.5 | L1 |
| Arizona | 31 | 26 | .544 | 5.5 | L2 |
| San Francisco | 22 | 36 | .379 | 15 | L5 |
| Colorado | 22 | 37 | .373 | 15.5 | W2 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 40 | 19 | .678 | - | W3 |
| Philadelphia | 30 | 28 | .517 | 9.5 | W1 |
| Washington | 30 | 29 | .508 | 10 | W1 |
| Miami | 26 | 33 | .441 | 14 | L4 |
| New York | 25 | 33 | .431 | 14.5 | W3 |

