Philadelphia Phillies @ San Francisco Giants
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 3.1 | 12 | 9 | 2 | 4 | 88-56 | 3.63 | |
| 0.2 | 0 | 0 | 0 | 1 | 10-7 | 4.73 | |
| 2.0 | 4 | 2 | 1 | 1 | 54-33 | 4.96 | |
| 1.0 | 3 | 2 | 0 | 3 | 21-14 | 2.57 | |
| 1.0 | 3 | 2 | 1 | 1 | 28-16 | 4.05 |
Game Information
Oracle Park
10:15 PM, July 10, 2015
San Francisco, California
Attendance: 41,895
Game Time:3:23
- Umpires:
- Home Plate Umpire - Tim Timmons
- First Base Umpire - Todd Tichenor
- Second Base Umpire - Gabe Morales
- Third Base Umpire - Dana DeMuth
Scoring Summary
Inning | PHI | SF | |||
|---|---|---|---|---|---|
| 1st | Posey grounded into double play, third to second to first, Pagán scored, Duffy out at second, Panik to third. | 0 | 1 | ||
| 4th | Ruiz homered to left center (397 feet). | 1 | 1 | ||
| 4th | Pagán singled to center, Belt and Maxwell scored, Bumgarner to second. | 1 | 3 | ||
| 4th | Duffy singled to center, Bumgarner and Pagán scored, Panik to second. | 1 | 5 | ||
| 4th | Pence homered to right (353 feet), Panik, Duffy and Posey scored. | 1 | 9 | ||
| 5th | Bumgarner singled to left, Maxwell scored. | 1 | 10 | ||
| 6th | Brown singled to right, Ruiz scored, Brown thrown out at second attempting to advance on play. | 2 | 10 | ||
| 6th | Maxwell doubled to right, Belt scored, Maxwell to third advancing on throw. | 2 | 11 | ||
| 7th | Panik homered to right (381 feet), Pagán scored. | 2 | 13 | ||
| 8th | Maxwell doubled to left, Belt scored. | 2 | 14 | ||
| 8th | Panik singled to left, Maxwell scored, Blanco to second. | 2 | 15 | ||
Data is currently unavailable.
SF wins 3-0
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 39 | 19 | .672 | - | W2 |
| Philadelphia | 29 | 28 | .509 | 9.5 | L1 |
| Washington | 29 | 29 | .500 | 10 | L2 |
| Miami | 26 | 32 | .448 | 13 | L3 |
| New York | 24 | 33 | .421 | 14.5 | W2 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 37 | 20 | .649 | - | W6 |
| San Diego | 32 | 24 | .571 | 4.5 | W1 |
| Arizona | 31 | 25 | .554 | 5.5 | L1 |
| San Francisco | 22 | 35 | .386 | 15 | L4 |
| Colorado | 21 | 37 | .362 | 16.5 | W1 |

