Washington Nationals @ Milwaukee Brewers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 8.0 | 7 | 2 | 1 | 8 | 108-77 | 3.46 | |
| 1.0 | 1 | 0 | 0 | 0 | 14-10 | 4.00 |
Game Information
Miller Park
4:10 PM, June 13, 2015
Milwaukee, Wisconsin
Attendance: 36,800
Game Time:2:52
- Umpires:
- Home Plate Umpire - Tim Timmons
- First Base Umpire - Todd Tichenor
- Second Base Umpire - Tim Welke
- Third Base Umpire - Mike Everitt
Scoring Summary
Inning | WSH | MIL | |||
|---|---|---|---|---|---|
| 1st | Harper singled to left center, Rendon scored, Escobar to second. | 1 | 0 | ||
| 2nd | Segura reached on infield single to third, Lind scored. | 1 | 1 | ||
| 2nd | Gennett doubled to deep right center, Segura scored. | 1 | 2 | ||
| 3rd | Escobar homered to center (410 feet), Rendon scored. | 3 | 2 | ||
| 5th | Ramos homered to right (366 feet), Harper scored. | 5 | 2 | ||
| 5th | Taylor singled to center, Espinosa scored, Desmond to third. | 6 | 2 | ||
| 6th | Harper singled to deep right, Span scored, Rendon to third. | 7 | 2 | ||
Data is currently unavailable.
Series tied 2-2
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 38 | 19 | .667 | - | W1 |
| Philadelphia | 29 | 27 | .518 | 8.5 | W3 |
| Washington | 29 | 28 | .509 | 9 | L1 |
| Miami | 26 | 31 | .456 | 12 | L2 |
| New York | 23 | 33 | .411 | 14.5 | W1 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 33 | 20 | .623 | - | W3 |
| Chicago | 31 | 26 | .544 | 4 | W2 |
| St. Louis | 29 | 25 | .537 | 4.5 | L4 |
| Cincinnati | 29 | 26 | .527 | 5 | L1 |
| Pittsburgh | 29 | 28 | .509 | 6 | L2 |

