Kansas City Royals @ Texas Rangers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 3.2 | 5 | 6 | 6 | 4 | 97-54 | 5.67 | |
| 3.1 | 3 | 1 | 2 | 5 | 63-39 | 0.64 | |
| 1.0 | 1 | 1 | 0 | 1 | 11-7 | 4.50 |
Game Information
Choctaw Stadium
8:05 PM, May 11, 2015
Arlington, Texas
Attendance: 21,206
Game Time:2:53
- Umpires:
- Home Plate Umpire - Angel Hernandez
- First Base Umpire - Scott Barry
- Second Base Umpire - Ted Barrett
- Third Base Umpire - Chris Conroy
Scoring Summary
Inning | KC | TEX | |||
|---|---|---|---|---|---|
| 2nd | DeShields doubled to left, Chirinos and Martín scored, Field to third. | 0 | 2 | ||
| 2nd | Field scored, DeShields to third on wild pitch by Duffy. | 0 | 3 | ||
| 2nd | Choo singled to shallow center, DeShields scored. | 0 | 4 | ||
| 4th | K. Morales singled to center, Escobar scored, Moustakas thrown out at home. | 1 | 4 | ||
| 4th | Beltré homered to right center (382 feet), Choo scored. | 1 | 6 | ||
| 7th | Field homered to center (428 feet). | 1 | 7 | ||
| 8th | Escobar doubled to deep center, Infante scored. | 2 | 7 | ||
| 8th | Fielder homered to center (425 feet). | 2 | 8 | ||
Data is currently unavailable.
Series tied 2-2
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 34 | 27 | .557 | - | L2 |
| Chicago | 32 | 27 | .542 | 1 | W5 |
| Minnesota | 27 | 33 | .450 | 6.5 | L5 |
| Kansas City | 22 | 37 | .373 | 11 | L6 |
| Detroit | 22 | 38 | .367 | 11.5 | L4 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 31 | 29 | .517 | - | W6 |
| Athletics | 28 | 31 | .475 | 2.5 | L1 |
| Texas | 28 | 31 | .475 | 2.5 | W3 |
| Houston | 27 | 34 | .443 | 4.5 | L1 |
| Los Angeles | 23 | 37 | .383 | 8 | L1 |

