Philadelphia Phillies @ St. Louis Cardinals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 9 | 5 | 1 | 6 | 86-57 | 2.51 | |
| 1.0 | 0 | 0 | 1 | 0 | 18-9 | 4.26 | |
| 1.0 | 0 | 0 | 0 | 0 | 6-5 | 3.00 |
Game Information
Busch Stadium
8:00 PM, April 29, 2015Coverage: ESPN
St. Louis, Missouri
Attendance: 40,399
Game Time:2:38
- Umpires:
- Home Plate Umpire - Jeff Nelson
- First Base Umpire - Laz Diaz
- Second Base Umpire - Chris Guccione
- Third Base Umpire - Cory Blaser
Scoring Summary
Inning | PHI | STL | |||
|---|---|---|---|---|---|
| 2nd | Wong singled to center, Adams scored, Heyward to second. | 0 | 1 | ||
| 4th | Howard homered to right center (372 feet). | 1 | 1 | ||
| 5th | Herrera singled to right, Harang scored, Revere out at home, Herrera to second advancing on play. | 2 | 1 | ||
| 5th | Bourjos tripled to right, Wong scored. | 2 | 2 | ||
| 5th | Carpenter grounded into fielder's choice to first, Bourjos scored. | 2 | 3 | ||
| 5th | Adams doubled to left, Carpenter scored, Holliday to third. | 2 | 4 | ||
| 5th | Peralta singled to left, Holliday scored, Adams to third. | 2 | 5 | ||
Data is currently unavailable.
STL wins 3-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 42 | 21 | .667 | - | L1 |
| Philadelphia | 33 | 29 | .532 | 8.5 | W3 |
| Washington | 31 | 32 | .492 | 11 | L3 |
| Miami | 29 | 34 | .460 | 13 | W3 |
| New York | 27 | 35 | .435 | 14.5 | W1 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 37 | 23 | .617 | - | L2 |
| Pittsburgh | 34 | 29 | .540 | 4.5 | W1 |
| St. Louis | 32 | 28 | .533 | 5 | W1 |
| Chicago | 33 | 31 | .516 | 6 | L1 |
| Cincinnati | 31 | 30 | .508 | 6.5 | L1 |

