Miami Marlins @ St. Louis Cardinals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 6 | 3 | 2 | 2 | 105-63 | 3.75 | |
| 1.0 | 1 | 0 | 0 | 0 | 15-7 | 0.73 | |
| 1.0 | 0 | 0 | 0 | 1 | 17-13 | 0.00 |
Game Information
Busch Stadium
7:15 PM, July 4, 2014
St. Louis, Missouri
Attendance: 46,131
Game Time:3:01
- Umpires:
- Home Plate Umpire - Todd Tichenor
- First Base Umpire - Clint Fagan
- Second Base Umpire - Tim Timmons
- Third Base Umpire - Tim Welke
Scoring Summary
Inning | MIA | STL | |||
|---|---|---|---|---|---|
| 6th | M Carpenter scored, M Holliday to second on wild pitch by N Eovaldi. | 0 | 1 | ||
| 6th | Y Molina doubled to deep right, M Holliday scored. | 0 | 2 | ||
| 6th | O Taveras hit a ground rule double to deep right, Y Molina scored. | 0 | 3 | ||
| 9th | C Yelich singled to deep center, M Ozuna scored, D Solano to third, R Johnson to second. | 1 | 3 | ||
| 9th | G Stanton walked, D Solano scored, R Johnson to third, C Yelich to second. | 2 | 3 | ||
Data is currently unavailable.
MIA wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 40 | 20 | .667 | - | L1 |
| Washington | 31 | 29 | .517 | 9 | W2 |
| Philadelphia | 30 | 29 | .508 | 9.5 | L1 |
| New York | 26 | 33 | .441 | 13.5 | W4 |
| Miami | 26 | 34 | .433 | 14 | L5 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 35 | 21 | .625 | - | W1 |
| St. Louis | 31 | 26 | .544 | 4.5 | W1 |
| Pittsburgh | 32 | 28 | .533 | 5 | W3 |
| Chicago | 32 | 28 | .533 | 5 | L1 |
| Cincinnati | 30 | 28 | .517 | 6 | W1 |

