Kansas City Royals @ Toronto Blue Jays
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 3 | 0 | 1 | 9 | 112-76 | 3.03 | |
| 1.0 | 0 | 0 | 0 | 2 | 21-16 | 1.83 | |
| 1.0 | 0 | 0 | 0 | 0 | 12-9 | 1.36 |
Game Information
Rogers Centre
1:07 PM, September 1, 2013
Toronto, Ontario
Attendance: 22,961
Game Time:2:51
- Umpires:
- Home Plate Umpire - Gary Darling
- First Base Umpire - Jerry Meals
- Second Base Umpire - Paul Emmel
- Third Base Umpire - Will Little
Scoring Summary
Inning | KC | TOR | |||
|---|---|---|---|---|---|
| 1st | E Hosmer grounded out to second, E Bonifacio scored. | 1 | 0 | ||
| 3rd | A Gordon singled to shallow right, J Dyson scored, A Escobar to third, A Gordon to second advancing on throw. | 2 | 0 | ||
| 3rd | E Bonifacio singled to center, A Escobar scored, A Gordon to third. | 3 | 0 | ||
| 3rd | E Hosmer singled to shallow right center, A Gordon and E Bonifacio scored. | 5 | 0 | ||
Data is currently unavailable.
TOR wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 37 | 31 | .544 | - | W3 |
| Cleveland | 38 | 33 | .535 | 0.5 | W1 |
| Minnesota | 32 | 39 | .451 | 6.5 | W1 |
| Detroit | 29 | 41 | .414 | 9 | L1 |
| Kansas City | 28 | 42 | .400 | 10 | L3 |

