Milwaukee Brewers @ Washington Nationals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 6 | 3 | 3 | 4 | 86-51 | 3.10 | |
| 0.0 | 3 | 2 | 0 | 0 | 12-8 | 3.66 | |
| 1.2 | 1 | 1 | 1 | 0 | 20-13 | 2.43 | |
| 1.1 | 1 | 2 | 1 | 2 | 22-12 | 3.72 |
Game Information
Nationals Park
11:05 AM, July 4, 2013
Washington, District of Columbia
Attendance: 38,221
Game Time:3:35
- Umpires:
- Home Plate Umpire - Gerry Davis
- First Base Umpire - Mark Carlson
- Second Base Umpire - Brian Knight
- Third Base Umpire - Dan Iassogna
Scoring Summary
Inning | MIL | WSH | |||
|---|---|---|---|---|---|
| 1st | J Lucroy singled to center, J Segura scored. | 1 | 0 | ||
| 1st | A LaRoche singled to right, I Desmond scored, B Harper to third. | 1 | 1 | ||
| 1st | J Werth singled to center, B Harper scored, A LaRoche to second. | 1 | 2 | ||
| 3rd | R Zimmerman hit sacrifice fly to center, I Desmond scored, B Harper to third. | 1 | 3 | ||
| 6th | J Francisco singled to right, C Gomez scored advancing on play. J Francisco out stretching at second. | 2 | 3 | ||
| 6th | W Ramos singled to center, A LaRoche and J Werth scored, A Rendon to second. | 2 | 5 | ||
| 7th | Y Betancourt homered to left (369 feet). | 3 | 5 | ||
| 7th | C Gomez homered to left (394 feet), J Segura scored. | 5 | 5 | ||
| 7th | W Ramos homered to left (418 feet), J Werth and A Rendon scored. | 5 | 8 | ||
Data is currently unavailable.
Series tied 2-2
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 35 | 21 | .625 | - | W1 |
| Chicago | 32 | 27 | .542 | 4.5 | W1 |
| St. Louis | 30 | 26 | .536 | 5 | L1 |
| Pittsburgh | 32 | 28 | .533 | 5 | W3 |
| Cincinnati | 30 | 28 | .517 | 6 | W1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 40 | 20 | .667 | - | L1 |
| Washington | 31 | 29 | .517 | 9 | W2 |
| Philadelphia | 30 | 29 | .508 | 9.5 | L1 |
| New York | 26 | 33 | .441 | 13.5 | W4 |
| Miami | 26 | 34 | .433 | 14 | L5 |

