Washington Nationals @ Pittsburgh Pirates
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 7 | 3 | 0 | 4 | 85-58 | 2.10 | |
| 2.0 | 1 | 1 | 0 | 2 | 30-23 | 1.08 |
Game Information
PNC Park
7:05 PM, May 9, 2012
Pittsburgh, Pennsylvania
Attendance: 11,478
Game Time:3:00
- Umpires:
- Home Plate Umpire - Gerry Davis
- First Base Umpire - Phil Cuzzi
- Second Base Umpire - Greg Gibson
- Third Base Umpire - Vic Carapazza
Scoring Summary
Inning | WSH | PIT | |||
|---|---|---|---|---|---|
| 3rd | N Walker singled to right, B Lincoln scored, J Tabata to third. | 0 | 1 | ||
| 3rd | A McCutchen singled to right, J Tabata scored, N Walker to third. | 0 | 2 | ||
| 3rd | C McGehee reached on infield single to shortstop, A McCutchen scored, P Alvarez to second. | 0 | 3 | ||
| 4th | X Nady singled to right, B Harper scored, A LaRoche to third. | 1 | 3 | ||
| 7th | C Tracy hit sacrifice fly to left, D Espinosa scored. | 2 | 3 | ||
| 8th | A McCutchen homered to left (417 feet). | 2 | 4 | ||
Data is currently unavailable.
PIT wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 40 | 20 | .667 | - | L1 |
| Washington | 31 | 29 | .517 | 9 | W2 |
| Philadelphia | 30 | 29 | .508 | 9.5 | L1 |
| New York | 26 | 33 | .441 | 13.5 | W4 |
| Miami | 26 | 34 | .433 | 14 | L5 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 35 | 21 | .625 | - | W1 |
| St. Louis | 31 | 26 | .544 | 4.5 | W1 |
| Pittsburgh | 32 | 28 | .533 | 5 | W3 |
| Chicago | 32 | 28 | .533 | 5 | L1 |
| Cincinnati | 30 | 28 | .517 | 6 | W1 |

