Milwaukee Brewers @ Atlanta Braves
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.1 | 9 | 8 | 3 | 1 | 98-56 | 10.61 | |
| 0.2 | 1 | 0 | 1 | 0 | 18-8 | 3.60 | |
| 2.0 | 2 | 0 | 0 | 2 | 32-23 | 2.08 | |
| 0.1 | 2 | 2 | 2 | 0 | 21-10 | 4.50 | |
| 0.2 | 0 | 0 | 0 | 1 | 5-4 | 7.94 |
Game Information
Center Parc Stadium
7:35 PM, April 13, 2012
Atlanta, Georgia
Attendance: 50,635
Game Time:3:22
- Umpires:
- Home Plate Umpire - Bill Welke
- First Base Umpire - Chris Guccione
- Second Base Umpire - Tim Tschida
- Third Base Umpire - Jeff Nelson
Scoring Summary
Inning | MIL | ATL | |||
|---|---|---|---|---|---|
| 1st | B McCann doubled to deep right, M Bourn scored. | 0 | 1 | ||
| 2nd | A Gonzalez homered to left (394 feet), M Gamel scored. | 2 | 1 | ||
| 2nd | G Kottaras homered to right (420 feet). | 3 | 1 | ||
| 3rd | D Uggla doubled to deep left, F Freeman scored, B McCann to third. | 3 | 2 | ||
| 5th | B McCann homered to right (347 feet), M Bourn and F Freeman scored. | 3 | 5 | ||
| 5th | M Diaz homered to left center (420 feet), D Uggla scored. | 3 | 7 | ||
| 5th | M Bourn singled to left, J Heyward scored, J Jurrjens to second. | 3 | 8 | ||
| 6th | C Hart doubled to deep left, R Braun and A Ramirez scored. | 5 | 8 | ||
| 7th | R Braun singled to left, R Weeks and C Gomez scored. | 7 | 8 | ||
| 7th | C Hart homered to left (407 feet). | 8 | 8 | ||
| 8th | D Uggla singled to shallow center, M Prado and F Freeman scored. | 8 | 10 | ||
Data is currently unavailable.
ATL wins 3-0
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 35 | 21 | .625 | - | W1 |
| Chicago | 32 | 27 | .542 | 4.5 | W1 |
| St. Louis | 30 | 26 | .536 | 5 | L1 |
| Pittsburgh | 32 | 28 | .533 | 5 | W3 |
| Cincinnati | 30 | 28 | .517 | 6 | W1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 40 | 20 | .667 | - | L1 |
| Washington | 31 | 29 | .517 | 9 | W2 |
| Philadelphia | 30 | 29 | .508 | 9.5 | L1 |
| New York | 26 | 33 | .441 | 13.5 | W4 |
| Miami | 26 | 34 | .433 | 14 | L5 |

