San Francisco Giants @ Washington Nationals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 2 | 0 | 6 | 7 | 103-57 | 2.73 | |
| 1.0 | 0 | 0 | 0 | 1 | 14-10 | 2.55 | |
| 1.0 | 0 | 0 | 1 | 1 | 12-6 | 4.09 | |
| 0.1 | 0 | 0 | 0 | 1 | 3-3 | 1.00 | |
| 0.2 | 0 | 0 | 0 | 0 | 4-4 | 0.93 | |
| 1.0 | 0 | 0 | 2 | 1 | 27-12 | 6.97 |
Game Information
Nationals Park
4:05 PM, April 30, 2011
Washington, District of Columbia
Attendance: 28,766
Game Time:2:53
- Umpires:
- Home Plate Umpire - Paul Emmel
- First Base Umpire - Rob Drake
- Second Base Umpire - Gary Darling
- Third Base Umpire - Bruce Dreckman
Scoring Summary
Inning | SF | WSH | |||
|---|---|---|---|---|---|
| 2nd | R Ankiel singled to left center, I Desmond scored, J Hairston Jr. to third, D Espinosa to second. | 0 | 1 | ||
| 3rd | E Whiteside homered to left (394 feet). | 1 | 1 | ||
| 7th | A Huff walked, M Tejada scored, M Fontenot to third, E Whiteside to second. | 2 | 1 | ||
Data is currently unavailable.
WSH wins 3-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 61 | 36 | .629 | - | L3 |
| Arizona | 49 | 47 | .510 | 11.5 | W4 |
| San Diego | 48 | 48 | .500 | 12.5 | W2 |
| San Francisco | 41 | 55 | .427 | 19.5 | W2 |
| Colorado | 39 | 59 | .398 | 22.5 | L2 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 55 | 40 | .579 | - | W1 |
| Philadelphia | 54 | 43 | .557 | 2 | W2 |
| Miami | 52 | 45 | .536 | 4 | L3 |
| Washington | 48 | 49 | .495 | 8 | L3 |
| New York | 40 | 57 | .412 | 16 | L3 |

