Atlanta Braves @ Milwaukee Brewers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.1 | 7 | 3 | 1 | 2 | 89-62 | 6.00 | |
| 0.1 | 1 | 0 | 0 | 1 | 6-4 | 0.00 | |
| 0.1 | 0 | 0 | 0 | 0 | 4-2 | 3.00 | |
| 0.0 | 2 | 1 | 1 | 0 | 11-6 | 6.00 | |
| 2.0 | 0 | 0 | 1 | 2 | 22-14 | 1.93 |
Game Information
Miller Park
1:40 PM, April 7, 2011
Milwaukee, Wisconsin
Attendance: 24,645
Game Time:2:50
- Umpires:
- Home Plate Umpire - Phil Cuzzi
- First Base Umpire - James Hoye
- Second Base Umpire - Al Porter
- Third Base Umpire - Bill Miller
Scoring Summary
Inning | ATL | MIL | |||
|---|---|---|---|---|---|
| 1st | R Braun homered to left (362 feet), C Gomez scored. | 0 | 2 | ||
| 2nd | M Prado singled to right, F Freeman and M Young scored. | 2 | 2 | ||
| 2nd | G Kottaras grounded into fielder's choice to second, N Morgan scored, G Kottaras safe at second on error by catcher B McCann. | 2 | 3 | ||
| 7th | P Fielder grounded into fielder's choice to first, R Weeks scored, C Gomez to third, R Braun to second. | 2 | 4 | ||
Data is currently unavailable.
MIL wins 3-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 40 | 20 | .667 | - | L1 |
| Washington | 31 | 29 | .517 | 9 | W2 |
| Philadelphia | 30 | 29 | .508 | 9.5 | L1 |
| New York | 26 | 33 | .441 | 13.5 | W4 |
| Miami | 26 | 34 | .433 | 14 | L5 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 35 | 21 | .625 | - | W1 |
| Chicago | 32 | 27 | .542 | 4.5 | W1 |
| St. Louis | 30 | 26 | .536 | 5 | L1 |
| Pittsburgh | 32 | 28 | .533 | 5 | W3 |
| Cincinnati | 30 | 28 | .517 | 6 | W1 |

