Cleveland Indians @ Toronto Blue Jays
Game Information
Rogers Centre
12:37 PM, July 23, 2009
Toronto, Ontario
Attendance: 32,061
Game Time:2:46
- Umpires:
- Home Plate Umpire - Mike Everitt
- First Base Umpire - Brian Gorman
- Second Base Umpire - Gerry Davis
- Third Base Umpire - C.B. Bucknor
Scoring Summary
Inning | CLE | TOR | |||
|---|---|---|---|---|---|
| 4th | B Francisco walked, A Cabrera scored, S Choo to third, V Martinez to second. | 1 | 0 | ||
| 4th | K Millar doubled to left, A Lind scored. | 1 | 1 | ||
| 5th | S Choo tripled to center, C Gimenez and A Cabrera scored. | 3 | 1 | ||
| 5th | V Martinez grounded out to second, S Choo scored. | 4 | 1 | ||
| 5th | A Hill homered to left center, M Scutaro scored. | 4 | 3 | ||
| 6th | C Gimenez grounded out to shortstop, B Francisco scored, J Carroll to third. | 5 | 3 | ||
| 8th | K Millar homered to left. | 5 | 4 | ||
Data is currently unavailable.
CLE wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 34 | 27 | .557 | - | L2 |
| Chicago | 32 | 27 | .542 | 1 | W5 |
| Minnesota | 27 | 33 | .450 | 6.5 | L5 |
| Kansas City | 22 | 37 | .373 | 11 | L6 |
| Detroit | 22 | 38 | .367 | 11.5 | L4 |

