Philadelphia Phillies @ St. Louis Cardinals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 4 | 1 | 2 | 3 | 101-57 | 6.84 | |
| 1.0 | 1 | 0 | 0 | 0 | 11-7 | 8.31 | |
| 1.0 | 0 | 0 | 0 | 0 | 7-4 | 3.00 | |
| 1.0 | 0 | 0 | 0 | 0 | 12-7 | 4.20 |
Game Information
Busch Stadium
8:15 PM, May 4, 2009
St. Louis, Missouri
Attendance: 35,990
Game Time:2:41
- Umpires:
- Home Plate Umpire - Jim Wolf
- First Base Umpire - Brian Onora
- Second Base Umpire - Fieldin Culbreth
- Third Base Umpire - Chad Fairchild
Scoring Summary
Inning | PHI | STL | |||
|---|---|---|---|---|---|
| 3rd | J Thurston hit a ground rule double to left, K Lohse scored. | 0 | 1 | ||
| 4th | J Werth homered to right center, R Howard scored. | 2 | 1 | ||
| 5th | R Howard homered to right, J Rollins, S Victorino and C Utley scored. | 6 | 1 | ||
Data is currently unavailable.
PHI wins 2-0
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 42 | 20 | .677 | - | W2 |
| Philadelphia | 33 | 29 | .532 | 9 | W3 |
| Washington | 31 | 32 | .492 | 11.5 | L3 |
| Miami | 29 | 34 | .460 | 13.5 | W3 |
| New York | 27 | 35 | .435 | 15 | W1 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 37 | 22 | .627 | - | L1 |
| St. Louis | 32 | 28 | .533 | 5.5 | W1 |
| Pittsburgh | 33 | 29 | .532 | 5.5 | L1 |
| Chicago | 32 | 30 | .516 | 6.5 | L3 |
| Cincinnati | 31 | 30 | .508 | 7 | L1 |

