Arizona Diamondbacks @ Atlanta Braves
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 3 | 3 | 0 | 7 | 78-58 | 4.70 | |
| 1.0 | 1 | 0 | 0 | 0 | 12-8 | 5.40 | |
| 1.0 | 4 | 3 | 0 | 0 | 28-20 | 8.38 |
Game Information
Center Parc Stadium
7:05 PM, August 18, 2007
Atlanta, Georgia
Attendance: 48,643
Game Time:2:41
- Umpires:
- Home Plate Umpire - John Hirschbeck
- First Base Umpire - Wally Bell
- Second Base Umpire - Adrian Johnson
- Third Base Umpire - Laz Diaz
Scoring Summary
Inning | ARI | ATL | |||
|---|---|---|---|---|---|
| 1st | C Jones homered to right. | 0 | 1 | ||
| 2nd | C Snyder doubled to deep left center, M Reynolds scored. | 1 | 1 | ||
| 2nd | M Owings doubled to left, C Snyder and J Salazar scored, M Owings to third on throwing error by left fielder W Harris. | 3 | 1 | ||
| 2nd | O Hudson singled to center, M Owings scored. | 4 | 1 | ||
| 4th | M Owings homered to left. | 5 | 1 | ||
| 6th | M Owings homered to center, J Salazar scored. | 7 | 1 | ||
| 6th | T Clark singled to left, C Young scored. | 8 | 1 | ||
| 7th | S Drew homered to right center. | 9 | 1 | ||
| 7th | M Owings singled to center, C Snyder scored, J Salazar to third. | 10 | 1 | ||
| 7th | O Hudson singled to center, J Salazar scored, M Owings to third, C Young to second. | 11 | 1 | ||
| 7th | E Byrnes walked, M Owings scored, C Young to third, O Hudson to second. | 12 | 1 | ||
| 7th | J Francoeur homered to left. | 12 | 2 | ||
| 7th | A Jones homered to center. | 12 | 3 | ||
| 9th | S Thorman doubled to deep center, M Diaz scored. | 12 | 4 | ||
| 9th | J Francoeur homered to left, S Thorman scored. | 12 | 6 | ||
Data is currently unavailable.
ARI wins 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 44 | 25 | .638 | - | W1 |
| San Diego | 35 | 32 | .522 | 8 | W1 |
| Arizona | 34 | 34 | .500 | 9.5 | L3 |
| San Francisco | 28 | 41 | .406 | 16 | W1 |
| Colorado | 26 | 43 | .377 | 18 | L1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 45 | 23 | .662 | - | L2 |
| Philadelphia | 37 | 31 | .544 | 8 | W1 |
| Washington | 35 | 34 | .507 | 10.5 | L1 |
| Miami | 35 | 35 | .500 | 11 | W6 |
| New York | 30 | 38 | .441 | 15 | W1 |

