San Francisco Giants @ New York Mets
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 4 | 6 | 4 | 3 | 98-61 | 5.69 | |
| 1.2 | 5 | 4 | 0 | 2 | 41-26 | 7.01 | |
| 0.1 | 1 | 0 | 0 | 0 | 8-6 | 4.58 | |
| 1.0 | 1 | 0 | 0 | 0 | 10-8 | 1.69 | |
| 1.0 | 2 | 2 | 0 | 0 | 10-8 | 7.04 |
Game Information
Shea Stadium
8:05 PM, June 5, 2005
Flushing, New York
Attendance: 33,460
Game Time:2:58
- Umpires:
- Home Plate Umpire - Ed Montague
- First Base Umpire - Jerry Layne
- Second Base Umpire - Tom Hallion
- Third Base Umpire - Lance Barksdale
Scoring Summary
Inning | SF | NYM | |||
|---|---|---|---|---|---|
| 2nd | D Wright homered to right center, C Floyd scored. | 0 | 2 | ||
| 3rd | K Matsui hit sacrifice fly to right, K Benson scored, J Reyes to third. | 0 | 3 | ||
| 3rd | C Beltran hit sacrifice fly to left, J Reyes scored. | 0 | 4 | ||
| 4th | P Feliz singled to left, O Vizquel scored. | 1 | 4 | ||
| 4th | K Benson walked, D Wright scored, D Mientkiewicz to third, R Castro to second. | 1 | 5 | ||
| 4th | J Reyes grounded out to second, D Mientkiewicz scored, R Castro to third, K Benson to second. | 1 | 6 | ||
| 5th | C Floyd homered to center. | 1 | 7 | ||
| 5th | V Diaz homered to center, D Wright scored. | 1 | 9 | ||
| 6th | C Floyd singled to center, J Reyes scored, M Anderson to second. | 1 | 10 | ||
| 8th | C Floyd homered to center, J Reyes scored. | 1 | 12 | ||
Data is currently unavailable.
NYM win 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 61 | 36 | .629 | - | L3 |
| Arizona | 49 | 47 | .510 | 11.5 | W4 |
| San Diego | 48 | 48 | .500 | 12.5 | W2 |
| San Francisco | 41 | 55 | .427 | 19.5 | W2 |
| Colorado | 39 | 59 | .398 | 22.5 | L2 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 55 | 40 | .579 | - | W1 |
| Philadelphia | 54 | 43 | .557 | 2 | W2 |
| Miami | 52 | 45 | .536 | 4 | L3 |
| Washington | 48 | 49 | .495 | 8 | L3 |
| New York | 40 | 57 | .412 | 16 | L3 |

