Chicago Cubs @ Washington Nationals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 6 | 2 | 2 | 2 | 90-55 | 2.88 | |
| 1.0 | 1 | 0 | 1 | 0 | 10-4 | 3.95 | |
| 1.0 | 0 | 0 | 0 | 1 | 10-8 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 1 | 9-7 | 4.00 | |
| 0.2 | 2 | 1 | 2 | 0 | 30-19 | 4.63 | |
| 0.1 | 0 | 0 | 0 | 0 | 3-1 | 2.57 |
Game Information
RFK Stadium
7:05 PM, May 13, 2005
Washington, D.C.
Attendance: 36,567
Game Time:3:02
- Umpires:
- Home Plate Umpire - Dale Scott
- First Base Umpire - Ed Hickox
- Second Base Umpire - Tim Tschida
- Third Base Umpire - Dan Iassogna
Scoring Summary
Inning | CHC | WAS | |||
|---|---|---|---|---|---|
| 2nd | G Bennett singled to center, V Castilla scored, N Johnson to third. | 0 | 1 | ||
| 4th | M Barrett singled to right center, A Ramirez scored, J Burnitz to third. | 1 | 1 | ||
| 4th | J Dubois singled to right, J Burnitz scored, M Barrett to second. | 2 | 1 | ||
| 6th | R Church singled to right, J Guillen scored, V Castilla to third. | 2 | 2 | ||
| 8th | A Ramirez homered to center. | 3 | 2 | ||
| 8th | J Burnitz scored on a caught stealing but ruled safe on an error. | 4 | 2 | ||
| 8th | C Patterson reached on infield single to pitcher, J Dubois to third, J Hairston Jr to third, J Dubois and J Hairston Jr scored, C Patterson to third on throwing error by pitcher C Cordero. | 6 | 2 | ||
| 9th | T Blanco doubled to left, G Bennett scored. | 6 | 3 | ||
Data is currently unavailable.
WAS wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 35 | 21 | .625 | - | W1 |
| Chicago | 32 | 27 | .542 | 4.5 | W1 |
| St. Louis | 30 | 26 | .536 | 5 | L1 |
| Pittsburgh | 32 | 28 | .533 | 5 | W3 |
| Cincinnati | 30 | 28 | .517 | 6 | W1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 40 | 20 | .667 | - | L1 |
| Washington | 31 | 29 | .517 | 9 | W2 |
| Philadelphia | 30 | 29 | .508 | 9.5 | L1 |
| New York | 26 | 33 | .441 | 13.5 | W4 |
| Miami | 26 | 34 | .433 | 14 | L5 |

