Atlanta Braves @ Colorado Rockies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.2 | 8 | 5 | 3 | 0 | 99-64 | 3.55 | |
| 1.0 | 1 | 0 | 0 | 0 | 13-8 | 2.57 | |
| 0.1 | 0 | 0 | 0 | 0 | 5-3 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 1 | 6-5 | 2.50 | |
| 1.0 | 1 | 0 | 0 | 0 | 13-9 | 1.10 | |
| 1.0 | 0 | 0 | 0 | 1 | 23-16 | 5.14 |
Game Information
Coors Field
8:35 PM, May 10, 2005
Denver, Colorado
Attendance: 20,415
Game Time:3:14
- Umpires:
- Home Plate Umpire - Tim Timmons
- First Base Umpire - Tim Mcclelland
- Second Base Umpire - Chuck Meriwether
- Third Base Umpire - Mike Everitt
Scoring Summary
Inning | ATL | COL | |||
|---|---|---|---|---|---|
| 1st | J Estrada doubled to right, M Giles and A LaRoche scored, A Jones to third. | 2 | 0 | ||
| 1st | R Langerhans singled to right center, A Jones and J Estrada scored. | 4 | 0 | ||
| 1st | R Mondesi doubled to left, R Langerhans scored. | 5 | 0 | ||
| 1st | J Thomson doubled to deep left, R Mondesi scored. | 6 | 0 | ||
| 3rd | P Wilson singled to center, T Helton scored. | 6 | 1 | ||
| 4th | A Jones singled to center, M Giles scored. | 7 | 1 | ||
| 4th | C Barmes singled to right, D Relaford scored, D Mohr to third. | 7 | 2 | ||
| 5th | M Giles doubled to deep right, R Mondesi scored. | 8 | 2 | ||
| 5th | B Hawpe grounded out to first, T Helton scored, P Wilson to third. | 8 | 2 | ||
| 5th | D Relaford singled to left, P Wilson scored. | 8 | 3 | ||
| 5th | G Atkins singled to center, C Sullivan scored, J Closser to second. | 8 | 4 | ||
| 8th | R Mondesi safe at first on error by third baseman D Relaford, W Betemit scored, A Jones to third, J Estrada to second. | 9 | 5 | ||
Data is currently unavailable.
COL wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 40 | 20 | .667 | - | L1 |
| Washington | 31 | 29 | .517 | 9 | W2 |
| Philadelphia | 30 | 29 | .508 | 9.5 | L1 |
| New York | 26 | 33 | .441 | 13.5 | W4 |
| Miami | 26 | 34 | .433 | 14 | L5 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 38 | 21 | .644 | - | W1 |
| San Diego | 32 | 26 | .552 | 5.5 | L2 |
| Arizona | 31 | 27 | .534 | 6.5 | L3 |
| San Francisco | 23 | 36 | .390 | 15 | W1 |
| Colorado | 22 | 38 | .367 | 16.5 | L1 |

