Philadelphia Phillies @ Los Angeles Dodgers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 6 | 3 | 1 | 6 | 104-67 | 4.04 | |
| 1.0 | 1 | 0 | 1 | 0 | 23-14 | 4.22 | |
| 1.0 | 3 | 1 | 0 | 2 | 19-14 | 4.42 | |
| 1.0 | 2 | 1 | 0 | 1 | 14-10 | 3.81 | |
| 1.0 | 0 | 0 | 1 | 2 | 23-14 | 4.81 | |
| 1.0 | 0 | 0 | 0 | 1 | 14-8 | 3.14 |
Game Information
Dodger Stadium
10:10 PM, August 6, 2004
Los Angeles, California
Attendance: 53,977
Game Time:3:54
- Umpires:
- Home Plate Umpire - Tony Randazzo
- First Base Umpire - Fieldin Culbreth
- Second Base Umpire - Derryl Cousins
- Third Base Umpire - Jim Wolf
Scoring Summary
Inning | PHI | LAD | |||
|---|---|---|---|---|---|
| 1st | J Rollins homered to left. | 1 | 0 | ||
| 1st | B Abreu homered to right center. | 2 | 0 | ||
| 2nd | M Byrd homered to left, D Glanville scored. | 4 | 0 | ||
| 2nd | P Polanco homered to left. | 5 | 0 | ||
| 5th | J Werth homered to center, D Ross and C Izturis scored. | 5 | 3 | ||
| 8th | A Cora singled to center, S Green scored, J Lima to second. | 5 | 4 | ||
| 9th | J Werth homered to right. | 5 | 5 | ||
| 11th | J Thome singled to center, T Perez and J Rollins scored, P Polanco to third. | 7 | 5 | ||
| 11th | D Bell singled to center, P Polanco scored, J Thome to second. | 8 | 5 | ||
| 11th | T Pratt singled to center, J Thome scored, D Bell to second. | 9 | 5 | ||
Data is currently unavailable.
PHI wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 38 | 19 | .667 | - | W1 |
| Philadelphia | 29 | 27 | .518 | 8.5 | W3 |
| Washington | 29 | 28 | .509 | 9 | L1 |
| Miami | 26 | 31 | .456 | 12 | L2 |
| New York | 23 | 33 | .411 | 14.5 | W1 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 36 | 20 | .643 | - | W5 |
| Arizona | 31 | 24 | .564 | 4.5 | W5 |
| San Diego | 31 | 24 | .564 | 4.5 | L4 |
| San Francisco | 22 | 34 | .393 | 14 | L3 |
| Colorado | 20 | 37 | .351 | 16.5 | L5 |

