Texas Rangers @ Cleveland Indians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.1 | 3 | 4 | 1 | 6 | 82-51 | 6.75 | |
| 0.0 | 1 | 0 | 0 | 0 | 1-1 | 9.00 | |
| 1.2 | 0 | 0 | 0 | 0 | 14-7 | 2.04 | |
| 0.1 | 1 | 2 | 1 | 1 | 15-8 | 3.12 | |
| 0.2 | 1 | 0 | 2 | 1 | 24-11 | 2.19 |
Game Information
Progressive Field
7:05 PM, May 2, 2003
Cleveland, Ohio
Attendance: 19,823
Game Time:2:52
- Umpires:
- Home Plate Umpire - Gary Darling
- First Base Umpire - Larry Vanover
- Second Base Umpire - Chris Guccione
- Third Base Umpire - Jerry Meals
Scoring Summary
Inning | TEX | CLE | |||
|---|---|---|---|---|---|
| 1st | A Rodriguez homered to left. | 1 | 0 | ||
| 2nd | J Gerut homered to right. | 1 | 1 | ||
| 3rd | H Blalock grounded into fielder's choice to first, M Young scored, C Everett to second. | 2 | 1 | ||
| 3rd | C Everett scored, H Blalock to third on wild pitch by J Davis. | 3 | 1 | ||
| 3rd | H Blalock scored, R Palmeiro to second on wild pitch by J Davis. | 4 | 1 | ||
| 5th | C Everett doubled to left center, M Young scored. | 5 | 1 | ||
| 5th | T Hafner homered to right. | 5 | 2 | ||
| 6th | E Burks doubled to deep left, O Vizquel and M Lawton scored. | 5 | 4 | ||
| 8th | E Burks doubled to deep left, O Vizquel and M Lawton scored. | 5 | 6 | ||
Data is currently unavailable.
CLE wins 2-1
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 37 | 34 | .521 | - | W1 |
| Texas | 34 | 35 | .493 | 2 | L1 |
| Athletics | 33 | 35 | .485 | 2.5 | W2 |
| Houston | 32 | 39 | .451 | 5 | W1 |
| Los Angeles | 28 | 42 | .400 | 8.5 | W3 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 37 | 31 | .544 | - | W3 |
| Cleveland | 38 | 33 | .535 | 0.5 | W1 |
| Minnesota | 32 | 39 | .451 | 6.5 | W1 |
| Detroit | 29 | 41 | .414 | 9 | L1 |
| Kansas City | 28 | 42 | .400 | 10 | L3 |

