Minnesota Twins @ Texas Rangers
Twins Hitting
| hitters |
|---|
D. BernierPR-3B |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 2 | 1 | 1 | 0 | 0 | -- | -- | -- |
| 3 | 0 | 0 | 0 | 0 | 1 | 2 | -- | -- | -- |
| 4 | 0 | 0 | 0 | 0 | 0 | 2 | -- | -- | -- |
| 3 | 0 | 0 | 0 | 0 | 1 | 3 | -- | -- | -- |
| 4 | 0 | 1 | 0 | 0 | 0 | 1 | -- | -- | -- |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
| 3 | 0 | 0 | 0 | 0 | 1 | 1 | -- | -- | -- |
| 3 | 0 | 2 | 0 | 0 | 0 | 0 | -- | -- | -- |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | -- | -- | -- |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | -- | -- | -- |
| 29 | 1 | 5 | 1 | 1 | 3 | 11 |
- Batting
- HRDozier (15, 1st inning off Garza 0 on, 0 Out)
- RBIDozier (57)
- SHMastroianni
- Team LOB5
- Team RISP0-3 (Thomas 0-1, Florimón 0-1, Mastroianni 0-1)
- Baserunning
- CSHerrmann (1, 2nd base by Garza/Pierzynski)
Rangers Hitting
| hitters |
|---|
A. RosalesPR-DH |
A. RiosRF |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 1 | 1 | 0 | 0 | 1 | -- | -- | -- |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | -- | -- | -- |
| 3 | 1 | 1 | 0 | 0 | 0 | 1 | -- | -- | -- |
| 4 | 0 | 1 | 0 | 0 | 0 | 1 | -- | -- | -- |
| 3 | 0 | 1 | 1 | 0 | 0 | 2 | -- | -- | -- |
| 4 | 0 | 2 | 0 | 0 | 0 | 1 | -- | -- | -- |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | -- | -- | -- |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | -- | -- | -- |
| 4 | 0 | 1 | 0 | 0 | 0 | 1 | -- | -- | -- |
| 3 | 0 | 0 | 0 | 0 | 0 | 2 | -- | -- | -- |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | -- | -- | -- |
| 34 | 2 | 9 | 2 | 0 | 2 | 9 |
a-intentionally walked for Moreland in the 9th
b-walked for Murphy in the 9th
- Batting
- 2BRios (26, Thielbar)
- RBIBeltré (82), Martín (36)
- 2Out RBIMartín
- SFBeltré
- Team LOB9
- Team RISP1-4 (Rios 0-2, Profar 0-1, Martín 1-1)
- Fielding
- DP1 (Pierzynski-Kinsler)
- AssistsMurphy (Dozier at 2nd base)
Twins Pitching
| pitchers |
|---|
C. Thielbar(L, 2-2) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 7.0 | 6 | 1 | 1 | 0 | 7 | 0 | 98-64 | -- |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 13-9 | -- |
| 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 16-6 | -- |
| 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 6-2 | -- |
| 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-3 | -- |
| 8.2 | 9 | 2 | 2 | 2 | 9 | 0 | 137-84 |
- Pitching
- IBBBaker (by Thielbar).
- First-pitch strikes/Batters FacedPelfrey 17/27; Duensing 1/1; Roenicke 0/1; Fien 3/4; Thielbar 1/4
- Called strikes-Swinging strikes-Foul balls-In play strikesPelfrey-18-10-16-20; Duensing-1-0-1-1; Roenicke-2-0-0-0; Fien-2-5-0-1; Thielbar-0-1-2-3
- Ground Balls-Fly BallsPelfrey 6-8; Fien 0-1; Thielbar 0-2
Rangers Pitching
- Pitching
- First-pitch strikes/Batters FacedNathan 2/4; Frasor 3/3; Garza 14/26
- Called strikes-Swinging strikes-Foul balls-In play strikesNathan-5-1-2-2; Frasor-2-0-6-3; Garza-17-16-26-14
- Ground Balls-Fly BallsNathan 1-0; Frasor 1-1; Garza 7-4
Scoring Summary
Regular Season Series
Series tied 3-3
Game Information
Choctaw Stadium
8:05 PM, August 31, 2013
Arlington, Texas
Attendance: 36,041
Game Time:3:02
- Umpires:
- Home Plate Umpire - Wally Bell
- First Base Umpire - Marvin Hudson
- Second Base Umpire - Tim McClelland
- Third Base Umpire - Marty Foster
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 34 | 26 | .567 | - | L1 |
| Chicago | 31 | 27 | .534 | 2 | W4 |
| Minnesota | 27 | 32 | .458 | 6.5 | L4 |
| Kansas City | 22 | 36 | .379 | 11 | L5 |
| Detroit | 22 | 37 | .373 | 11.5 | L3 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 30 | 29 | .508 | - | W5 |
| Athletics | 28 | 30 | .483 | 1.5 | W1 |
| Texas | 27 | 31 | .466 | 2.5 | W2 |
| Houston | 27 | 33 | .450 | 3.5 | W1 |
| Los Angeles | 23 | 36 | .390 | 7 | W1 |

