UNC Greensboro Spartans vs Delaware Blue Hens
| 1 | 2 | T | |
|---|---|---|---|
DEL | 29 | 48 | 77 |
UNCG | 41 | 47 | 88 |
Brown-Jones scores 18, UNC Greensboro knocks off Delaware 88-77 at Baha Mar Hoops
NASSAU, Bahamas -- — Mikeal Brown-Jones' 18 points helped UNC Greensboro defeat Delaware 88-77 on Saturday night at Baha Mar Hoops.
Brown-Jones also contributed eight rebounds for the Spartans (4-1). Donovan Atwell scored 17 points while shooting 5 for 13 (3 for 10 from 3-point range) and 4 of 4 from the free-throw line. Keyshaun Langley shot 6 for 10 (2 for 5 from 3-point range) and 2 of 3 from the foul line to finish with 16 points.
Cavan Reilly finished with 24 points for the Fightin' Blue Hens (5-1). Delaware also got 22 points from Gerald Drumgoole Jr.. Jyare Davis also had eight points, six rebounds, six assists and two steals. The loss ended a five-game winning streak for the Fightin' Blue Hens.
------
The Associated Press created this story using technology provided by Data Skrive and data from Sportradar.
Game Information
Nassau, Bahamas
Referee:Jason Baker
Referee:Blake Harris
Referee:James Duke
2025-26 Standings
| Conference USAConference USA | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |
| Southern ConferenceSouthern Conference | CONF | GB | OVR |
|---|---|---|---|
| East Tennessee State | 13-5 | - | 23-11 |
| Mercer | 11-7 | 2 | 19-13 |
| Wofford | 11-7 | 2 | 19-13 |
| Samford | 11-7 | 2 | 18-14 |
| Furman | 10-8 | 3 | 22-13 |
| Western Carolina | 10-8 | 3 | 15-16 |
| UNC Greensboro | 9-9 | 4 | 15-19 |
| Chattanooga | 7-11 | 6 | 13-19 |
| The Citadel | 7-11 | 6 | 11-22 |
| VMI | 1-17 | 12 | 6-26 |




