Stetson Hatters @ Florida International Panthers
Stetson holds off Florida International in OT, 70-64
MIAMI -- Divine Myles knocked down a jumper with :46 left in the extra period to give Stetson the lead and Angel Rivera made it stand up by hitting four straight from the free throw line as the Hatters knocked off Florida International, 70-64 in overtime Sunday night, to win their second straight game to start the season.
B.J. Glasford gave Stetson the lead, 51-49, with five minutes left in regulation and Luke Doyle extended it with a jumper at 4:11, but the Panthers tied it with 1:15 left on a pair of Brian Beard Jr. free throws. Glasford knocked down another 3 with :25 left for a 56-53 advantage only to have Beard nail a 3 with :06 left to force overtime.
Glasford finished with 19 points for Stetson, which opened the season with a 98-89 win over Webber International.
FIU, a 70-47 winner over Florida Memorial, got 18 points from Eric Lockett.
Game Information
Miami, FL
Referee:Pat Adams
Referee:Gary Maxwell
Referee:Isaac Barnett
2025-26 Standings
| Atlantic Sun ConferenceAtlantic Sun Conference | CONF | GB | OVR |
|---|---|---|---|
| Austin Peay | 15-3 | - | 22-9 |
| Central Arkansas | 15-3 | - | 22-12 |
| Queens University | 13-5 | 2 | 21-14 |
| Lipscomb | 12-6 | 3 | 19-13 |
| Florida Gulf Coast | 8-10 | 7 | 16-18 |
| West Georgia | 8-10 | 7 | 15-17 |
| Bellarmine | 7-11 | 8 | 13-19 |
| Jacksonville | 7-11 | 8 | 12-20 |
| Stetson | 7-11 | 8 | 12-21 |
| Eastern Kentucky | 7-11 | 8 | 11-21 |
| North Florida | 5-13 | 10 | 7-25 |
| North Alabama | 4-14 | 11 | 9-21 |
| Conference USAConference USA | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |
Men's College Basketball News

Kentucky targeting Michigan State AD J Batt, sources say
1d

LSU officially signs Kansas State transfer Bashir, 3 others
3d

At NBPA Top 100 Camp, top boys high school recruits embrace a new reality
4d

