SE Louisiana Lions @ Sam Houston Bearkats
Sam Houston State holds off Southeastern Louisiana, 71-69
HUNTSVILLE, Texas -- John Dewey III hit a pair of free throws with six seconds left to allow Sam Houston St to escape with a 71-69 victory over Southeastern Louisiana and grab a share of first place in the Southland Conference Saturday night.
The Bearkats, who have now won seven straight, are tied with New Orleans atop the conference standings, one game ahead of Stephen F. Austin and two games up on Lamar, Southeastern Louisiana and Incarnate Word.
Aurimas Majauskas scored 16 points and Dewey added another 15 to lead Sam Houston State (16-6, 7-2). The Bearkats shot 26 of 55 from the field (47.3 percent), including 7 of 21 from 3-point range.
Davon Hayes scored 23 points to lead the Lions (12-10, 5-4). Eddy Polanco and Moses Greenwood added 18 and 17 points, respectively. Southeastern Louisiana shot 48 percent (24 or 50), but hit 10 of 19 from long range (52.6 percent).
Game Information
Huntsville, TX
Referee:Jeff Malham
Referee:Roland Simmons
Referee:Andre Crawford
2025-26 Standings
| Southland ConferenceSouthland Conference | CONF | GB | OVR |
|---|---|---|---|
| Stephen F. Austin | 20-2 | - | 28-6 |
| McNeese | 19-3 | 1 | 28-6 |
| UT Rio Grande Valley | 14-8 | 6 | 19-14 |
| Texas A&M-Corpus Christi | 13-9 | 7 | 18-15 |
| New Orleans | 12-10 | 8 | 15-18 |
| Nicholls | 12-10 | 8 | 14-19 |
| Houston Christian | 8-14 | 12 | 12-20 |
| Northwestern State | 8-14 | 12 | 10-22 |
| Incarnate Word | 7-15 | 13 | 12-19 |
| Lamar | 7-15 | 13 | 12-19 |
| East Texas A&M | 6-16 | 14 | 11-21 |
| SE Louisiana | 6-16 | 14 | 9-22 |
| Conference USAConference USA | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |
Men's College Basketball News

2026 NBA draft: Round 1 winners, surprise picks, questions
8h

Which colleges have produced the most No.1 NBA draft picks?
11h

Celtics' Derrick White named Colorado president of basketball strategy
12h

