Central Arkansas Bears @ Incarnate Word Cardinals
Incarnate Word holds off Central Arkansas 71-69
SAN ANTONIO -- Kyle Hittle had a double-double scoring 24 points while grabbing 10 rebounds as Incarnate Word edged Central Arkansas 71-69 on Friday night.
Hittle's layup with 22 seconds remaining iced the game. He made a 3 and followed with two free throws to give the Cardinals a 61-52 lead with 5:30 left to play.
But Derreck Brooks hit a 3, Jeff Lowery made a layup and Mathieu Kamba made 1 of 2 free throws to cut Central Arkansas' deficit to 61-58 with 3:54 left.
After Mitchell Badillo's 3, Lowery and Kamba scored layups and Brooks hit two free throws to cut the Cardinals' lead to a point. Following two free throws from Simi Socks, Brooks' 3 tied the game at 67 with 1:35 left.
Badillo had 17 points and Socks had 11 for Incarnate Word (13-9, 8-3 Southland)
Central Arkansas (5-16, 4-7) got 16 points from Jordan Howard, Kamba added 15 and Brooks finished with 12.
Game Information
San Antonio, TX
Referee:Rodrick Dixon
Referee:Justin Simank
Referee:Ryan Snyder
2025-26 Standings
| Atlantic Sun ConferenceAtlantic Sun Conference | CONF | GB | OVR |
|---|---|---|---|
| Austin Peay | 15-3 | - | 22-9 |
| Central Arkansas | 15-3 | - | 22-12 |
| Queens University | 13-5 | 2 | 21-14 |
| Lipscomb | 12-6 | 3 | 19-13 |
| Florida Gulf Coast | 8-10 | 7 | 16-18 |
| West Georgia | 8-10 | 7 | 15-17 |
| Bellarmine | 7-11 | 8 | 13-19 |
| Jacksonville | 7-11 | 8 | 12-20 |
| Stetson | 7-11 | 8 | 12-21 |
| Eastern Kentucky | 7-11 | 8 | 11-21 |
| North Florida | 5-13 | 10 | 7-25 |
| North Alabama | 4-14 | 11 | 9-21 |
| Southland ConferenceSouthland Conference | CONF | GB | OVR |
|---|---|---|---|
| Stephen F. Austin | 20-2 | - | 28-6 |
| McNeese | 19-3 | 1 | 28-6 |
| UT Rio Grande Valley | 14-8 | 6 | 19-14 |
| Texas A&M-Corpus Christi | 13-9 | 7 | 18-15 |
| New Orleans | 12-10 | 8 | 15-18 |
| Nicholls | 12-10 | 8 | 14-19 |
| Houston Christian | 8-14 | 12 | 12-20 |
| Northwestern State | 8-14 | 12 | 10-22 |
| Incarnate Word | 7-15 | 13 | 12-19 |
| Lamar | 7-15 | 13 | 12-19 |
| East Texas A&M | 6-16 | 14 | 11-21 |
| SE Louisiana | 6-16 | 14 | 9-22 |
Men's College Basketball News

Aday Mara's NBA draft profile
6h

Get to know NBA draft prospect Darryn Peterson
2d

Kendrick Perkins agrees to role as Jackson State GM
3d

